Name: | Mandy Islacker |
Squad number: | 23 |
Position: | Forward |
Date of birth: | 08/08/1988 |
Height / Weight: | 1.64 m / 59 kg |
Nationality: | German |
At Bayern since: | 1 July 2017 |
Previous clubs: | 1. FFC Frankfurt (2014-17) BV Cloppenburg (2013-14) FCR 2001 Duisburg (2010-13) FC Bayern (2007-10) SG Essen-Schönebeck (2006-07) FCR Duisburg (2004-06) |
Place of birth: | Essen, Germany |
Right or left-footed?: | Left |
Mandy Islacker
Forward
Personal
-
- At Bayern since 1 July 2017
-
Previous clubs
1. FFC Frankfurt (2014-17)
BV Cloppenburg (2013-14)
FCR 2001 Duisburg (2010-13)
FC Bayern (2007-10)
SG Essen-Schönebeck (2006-07)
FCR Duisburg (2004-06) - Place of birth Essen, Germany
- Right or left-footed? Left
-
Olympic Gold 2016
UEFA Women's Champions League 2015
Women's Bundesliga top scorer 2015/16, 2016/17