
First group stage 2000/01 - Group F
| 13.09.2000 | Helsingborg 1-3 Bayern Munich |
| 19.09.2000 | Bayern Munich 3-1 Rosenborg |
| 26.09.2000 | Paris Saint-Germain 1-0 Bayern Munich |
| 18.10.2000 | Bayern Munich 2-0 Paris Saint-Germain |
| 24.10.2000 | Bayern Munich 0-0 Helsingborg |
| 08.11.2000 | Rosenborg 1-1 Bayern Munich |
Group F table
| Team | W/D/L | Goals | Points |
|---|---|---|---|
| Bayern Munich | 3/2/1 | 9-4 | 11 |
| Paris Saint-Germain | 3/1/2 | 14-9 | 10 |
| Rosenborg | 2/1/3 | 13-15 | 7 |
| Helsingborg | 1/2/3 | 6-14 | 5 |
Second group stage 2000/01 - Group C
| 22.11.2000 | Bayern Munich 1-0 Olympique Lyon |
| 05.12.2000 | Arsenal 2-2 Bayern Munich |
| 13.02.2001 | Bayern Munich 1-0 Spartak Moscow |
| 21.02.2001 | Spartak Moscow 0-3 Bayern Munich |
| 06.03.2001 | Olympique Lyon 3-0 Bayern Munich |
| 14.03.2001 | Bayern Munich 1-0 Arsenal |
Group C table
| Team | W/D/L | Goals | Points |
|---|---|---|---|
| Bayern Munich | 4/1/1 | 8-5 | 13 |
| Arsenal | 2/2/2 | 6-8 | 8 |
| Olympique Lyon | 2/2/2 | 8-4 | 8 |
| Spartak Moscow | 1/1/4 | 5-10 | 4 |
Quarter-finals
| 03.04.2001 | Manchester United 0-1 Bayern Munich |
| 18.04.2001 | Bayern Munich 2-1 Manchester United |
Semi-finals
| 01.05.2001 | Real Madrid 0-1 Bayern Munich |
| 09.05.2001 | Bayern Munich 2-1 Real Madrid |
Final
| 23.05.2001 | Bayern Munich 1-1 (a.e.t.) Valencia - Bayern win 5-4 on penalties |
| Venue | San Siro, Milan |
| Coach | Ottmar Hitzfeld |
| Players | Kahn, Kuffour, Andersson, Linke, Sagnol (Jancker 46'), Effenberg, Hargreaves, Lizarazu, Salihamidzic, Elber (Zickler 100'), Scholl (Sergio 108') |
| Goals |
0-1 Mendieta (3', pen), 1-1 Effenberg (50', pen) Shootout: Sergio misses, 0-1 Mendieta, 1-1 Salihamidzic, 1-2 Carew, 2-2 Zickler, Zahovic misses (saved), Andersson misses (saved), Carboni misses (saved), 3-2 Effenberg, 3-3 Baraja, 4-3 Lizarazu, 4-4 Gonzalez, 5-4 Linke, Pellegrino misses (saved) |
| Attendance | 74,500 |
