Table
Pos. | Team | Goals | Points |
---|---|---|---|
1. | FC Bayern | 80:17 | 88 |
2. | Borussia Dortmund | 82:34 | 78 |
3. | Bayer Leverkusen | 56:40 | 60 |
4. | Borussia Mönchengladbach | 67:50 | 55 |
5. | FC Schalke 04 | 51:49 | 52 |
6. | 1. FSV Mainz 05 | 46:42 | 50 |
7. | Hertha BSC | 42:42 | 50 |
8. | VfL Wolfsburg | 47:49 | 45 |
9. | 1. FC Köln | 38:42 | 43 |
10. | Hamburger SV | 40:46 | 41 |
11. | FC Ingolstadt | 33:42 | 40 |
12. | FC Augsburg | 42:52 | 38 |
13. | Werder Bremen | 50:65 | 38 |
14. | SV Darmstadt 98 | 38:53 | 38 |
15. | 1899 Hoffenheim | 39:54 | 37 |
16. | Eintracht Frankfurt | 34:52 | 36 |
17. | VfB Stuttgart | 50:75 | 33 |
18. | Hannover 96 | 31:62 | 25 |
Results
Match | Home | Away |
---|---|---|
FC Bayern - Hamburger SV | 5:0 | 2:1 |
FC Bayern - 1899 Hoffenheim | 2:0 | 2:1 |
FC Bayern - Bayer Leverkusen | 3:0 | 0:0 |
FC Bayern - FC Augsburg | 2:1 | 3:1 |
FC Bayern - SV Darmstadt 98 | 3:1 | 3:0 |
FC Bayern - VfL Wolfsburg | 5:1 | 2:0 |
FC Bayern - 1. FSV Mainz 05 | 1:2 | 3:0 |
FC Bayern - Borussia Dortmund | 5:1 | 0:0 |
FC Bayern - Werder Bremen | 5:0 | 1:0 |
FC Bayern - 1. FC Köln | 4:0 | 1:0 |
FC Bayern - Eintracht Frankfurt | 1:0 | 0:0 |
FC Bayern - VfB Stuttgart | 4:0 | 3:1 |
FC Bayern - FC Schalke 04 | 3:0 | 3:1 |
FC Bayern - Hertha BSC | 2:0 | 2:0 |
FC Bayern - Bor. Mönchengladbach | 1:1 | 1:3 |
FC Bayern - FC Ingolstadt | 2:0 | 2:1 |
FC Bayern - Hannover 96 | 3:1 | 1:0 |
Squad
Players | Neuer (34 stakes), Lewandowski (32), Müller (31), Alaba, Vidal (each 30), Thiago, Douglas Costa (each 27), Lahm, Alonso (each 26), Rafinha (25), Coman, Kimmich (each 23), Boateng (19), Bernat, Martínez (each 16), Robben, Rode (each 15), Götze, Benatia (each 14), Ribéry (13), Badstuber (7), Tasci (3), Dante, Ulreich, Pantovic (each 1). |
Trainer | Pep Guardiola |
Scorers | Lewandowski (30), Müller (20), Costa, Coman, Robben, Vidal (each 4), Götze (3), Ribéry, Thiago (each 2), Alaba, Benatia, Martínez, Lahm, Rode (each 1) - 2 own goals |
Top Scorer 2015/2016 | Robert Lewandowski, 30 goals |