2022/23 table
Pos. | Team | Goal difference | Points |
---|---|---|---|
1. | FC Bayern | 92:38 | 71 |
2. | Borussia Dortmund | 83:44 | 71 |
3. | RB Leipzig | 64:41 | 66 |
4. | 1. FC Union Berlin | 51:38 | 62 |
5. | Sport-Club Freiburg | 51:44 | 59 |
6. | Bayer 04 Leverkusen | 57:49 | 50 |
7. | Eintracht Frankfurt | 58:52 | 50 |
8. | VfL Wolfsburg | 57:48 | 49 |
9. | 1. FSV Mainz 05 | 54:55 | 46 |
10. | Borussia Mönchengladbach | 52:55 | 43 |
11. | 1. FC Köln | 49:54 | 42 |
12. | TSG 1899 Hoffenheim | 48:57 | 36 |
13. | SV Werder Bremen | 51:64 | 36 |
14. | VfL Bochum | 40:72 | 35 |
15. | FC Augsburg | 42:63 | 34 |
16. | VfB Stuttgart | 45:57 | 33 |
17. | FC Schalke 04 | 35:71 | 31 |
18. | Hertha BSC | 42:69 | 29 |
Results
Fixture | Home | Away |
---|---|---|
FC Bayern - Eintracht Frankfurt | 1-1 | 6-1 |
FC Bayern - VfL Wolfsburg | 2-0 | 4-2 |
FC Bayern - VfL Bochum | 3-0 | 7-0 |
FC Bayern - Borussia Mönchengladbach | 1-1 | 2-3 |
FC Bayern - 1. FC Union Berlin | 3-0 | 1-1 |
FC Bayern - VfB Stuttgart | 2-2 | 2-1 |
FC Bayern - FC Augsburg | 5-3 | 0-1 |
FC Bayern - Bayer 04 Leverkusen | 4-0 | 1-2 |
FC Bayern - Borussia Dortmund | 4-2 | 2-2 |
FC Bayern - SC Freiburg | 5-0 | 1-0 |
FC Bayern - TSG 1899 Hoffenheim | 1-1 | 2-0 |
FC Bayern - 1. FSV Mainz 05 | 6-2 | 1-3 |
FC Bayern - Hertha BSC | 2-0 | 3-2 |
FC Bayern - SV Werder Bremen | 6-1 | 2-1 |
FC Bayern - FC Schalke 04 | 6-0 | 2-0 |
FC Bayern - RB Leipzig | 1-3 | 1-1 |
FC Bayern - 1. FC Köln | 1-1 | 2-1 |
Team
Name(s) | |
---|---|
Players used | Gnabry (34 appearances), Kimmich, Musiala (both 33), Sané (32), de Ligt (31), Pavard (30), Upamecano (29), Goretzka, Müller (both 27), Davies (26), Mané (25), Coman, Gravenberch (both 24), Tel (22), Choupo-Moting, Mazraoui, Sommer (all 19), João Cancelo, Sabitzer (both 15), Stanišić (14), Neuer (12), Hernández (7), Blind (4), Ulreich (3), Wanner (2), Ibrahimović, Sarr, Vidović (all 1) |
Coaches | Thomas Tuchel / Julian Nagelsmann |
Goalscorers | Gnabry (14), Musiala (12), Choupo-Moting (10), Coman, Sané (both 8), Mané, Müller (both 7), Kimmich, Tel (both 5), Pavard (4), de Ligt, Goretzka (both 3), João Cancelo, Davies, Mazraoui, Sabitzer (all 1) - plus 2 own goals |
Bundesliga top goalscorer 2022/23 | Niclas Füllkrug (SV Werder Bremen) and Christopher Nkunku (RB Leipzig), both 16 goals |