- Show full sizeHolstein Kiel – 1 Bundesliga game: one win | © FC Bayern/Simon Mellar
- Show full sizeBlau Weiss 90 Berlin – 2 Bundesliga games: one win, one draw | © Imago
- Show full sizeTasmania Berlin – 2 Bundesliga games: two wins | © Imago
- Show full sizeVfB Leipzig – 2 Bundesliga games: two wins | © Imago
- Show full sizeFortuna Köln – 2 Bundesliga games: two wins | © Imago
- Show full sizeSSV Ulm 1846 – 2 Bundesliga games: two wins | © Imago
- Show full sizeBorussia Neunkirchen – 4 Bundesliga games: three wins, one draw | © Imago
- Show full size Rafinha celebrates his goal against Ingolstadt.FC Ingolstadt 04 – 4 Bundesliga games: four wins | © Getty
- Show full sizeSC Paderborn 07 – 4 Bundesliga games: four wins | © FC Bayern/Marco Donato
- Show full sizeSpVgg Greuther Fürth – 4 Bundesliga games: four wins | © Getty
- Show full sizeRot-Weiß Oberhausen – 8 Bundesliga games: six wins, two draws | © Imago
- Show full sizeSV Darmstadt 98 – 10 Bundesliga games: nine wins, one draw | © FC Bayern/Simon Mellar
- Show full size1. FC Union Berlin – 10 Bundesliga games: seven wins, three draws | © FC Bayern/Simon Mellar
Topics of this gallery