Sat | 05/02/22 | 18:30
·
Bundesliga, Matchday 21
12'
Müller44'
Lewandowski58'
Josko Gvardiol (OG)
FC Bayern
FC Bayern Munich
3 : 2
(2:1)
Leipzig
RB Leipzig
27'
André Silva53'
Christopher Nkunku
12'
Müller27'
André Silva44'
Lewandowski53'
Christopher Nkunku58'
Josko Gvardiol (OG)
Sat | 05/02/22 | 18:30
·
Bundesliga, Matchday 21
22'
Hernández
FC Bayern
FC Bayern Munich
3 : 2
(2:1)
Leipzig
RB Leipzig
45'+1
Konrad Laimer63'
Christopher Nkunku74'
Benjamin Henrichs
22'
Hernández45'+1
Konrad Laimer63'
Christopher Nkunku74'
Benjamin Henrichs
Sat | 05/02/22 | 18:30
·
Bundesliga, Matchday 21
63'
Musiala for Corentin Tolisso73'
Upamecano for Hernández85'
Marcel Sabitzer for Müller85'
Tanguy Nianzou for Coman
FC Bayern
FC Bayern Munich
3 : 2
(2:1)
Leipzig
RB Leipzig
46'
Dominik Szoboszlai for Kevin Kampl61'
Emil Forsberg for Dani Olmo61'
Amadou Haidara for Konrad Laimer72'
Benjamin Henrichs for Nordi Mukiele80'
Yussuf Poulsen for André Silva
46'
Dominik Szoboszlai for Kevin Kampl61'
Emil Forsberg for Dani Olmo61'
Amadou Haidara for Konrad Laimer63'
Musiala for Corentin Tolisso72'
Benjamin Henrichs for Nordi Mukiele73'
Upamecano for Hernández80'
Yussuf Poulsen for André Silva85'
Marcel Sabitzer for Müller85'
Tanguy Nianzou for Coman
Sat | 05/02/22 | 18:30
·
Bundesliga, Matchday 21
FC Bayern
FC Bayern Munich
3 : 2
(2:1)
Leipzig
RB Leipzig
Stadium/AttendanceAllianz Arena, Munich10000 viewers
Standings: Bundesliga 21/22
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 18 | 14 | 1 | 3 | 57 : 18 | 39 | 43 |
Current rank 2, last weeks rank 2 | Dortmund Borussia Dortmund | There is no live match | 18 | 12 | 1 | 5 | 44 : 28 | 16 | 37 |
Current rank 3, last weeks rank 5 | Hoffenheim TSG Hoffenheim | There is no live match | 18 | 9 | 4 | 5 | 38 : 27 | 11 | 31 |
Current rank 4, last weeks rank 3 | Freiburg SC Freiburg | There is no live match | 18 | 8 | 6 | 4 | 30 : 18 | 12 | 30 |
Current rank 5, last weeks rank 4 | Leverkusen Bayer 04 Leverkusen | There is no live match | 18 | 8 | 5 | 5 | 42 : 30 | 12 | 29 |
Current rank 6, last weeks rank 8 | Köln 1. FC Köln | There is no live match | 18 | 7 | 7 | 4 | 30 : 28 | 2 | 28 |
Current rank 7, last weeks rank 7 | Berlin 1. FC Union Berlin | There is no live match | 18 | 7 | 7 | 4 | 25 : 23 | 2 | 28 |
Current rank 8, last weeks rank 6 | Frankfurt Eintracht Frankfurt | There is no live match | 18 | 7 | 6 | 5 | 29 : 27 | 2 | 27 |
Current rank 9, last weeks rank 10 | Leipzig RB Leipzig | There is no live match | 18 | 7 | 4 | 7 | 34 : 23 | 11 | 25 |
Current rank 10, last weeks rank 9 | Mainz 1. FSV Mainz 05 | There is no live match | 18 | 7 | 3 | 8 | 26 : 21 | 5 | 24 |
Current rank 11, last weeks rank 12 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 18 | 7 | 2 | 9 | 17 : 26 | -9 | 23 |
Current rank 12, last weeks rank 14 | Gladbach Borussia Mönchengladbach | There is no live match | 18 | 6 | 4 | 8 | 24 : 33 | -9 | 22 |
Current rank 13, last weeks rank 11 | Hertha BSC Hertha BSC Berlin | There is no live match | 18 | 6 | 3 | 9 | 21 : 38 | -17 | 21 |
Current rank 14, last weeks rank 13 | Wolfsburg VfL Wolfsburg | There is no live match | 18 | 6 | 2 | 10 | 17 : 30 | -13 | 20 |
Current rank 15, last weeks rank 16 | Stuttgart VfB Stuttgart | There is no live match | 18 | 4 | 6 | 8 | 22 : 31 | -9 | 18 |
Current rank 16, last weeks rank 15 | Augsburg FC Augsburg | There is no live match | 18 | 4 | 6 | 8 | 18 : 29 | -11 | 18 |
Current rank 17, last weeks rank 17 | Bielefeld DSC Arminia Bielefeld | There is no live match | 18 | 3 | 8 | 7 | 16 : 24 | -8 | 17 |
Current rank 18, last weeks rank 18 | Fürth SpVgg Greuther Fürth | There is no live match | 18 | 1 | 3 | 14 | 13 : 49 | -36 | 6 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.