Year |
League |
Position |
Event | |
1946 | FC Bayern Munich Basketball founded | |||
1954 | German Champions | |||
1955 | German Champions | |||
1961 | Bayrische Oberliga | 1 | ||
1966 | Semi-finals of the 1966 National Championships. Lost 74:86 to USC Heidelberg in the McGraw-Kaserne, Munich. | |||
1967 | Bundesliga (South) | 4 | ||
1968 | Bundesliga (South) | 4 | Winners of German Cup | |
1969 | Bundesliga (South) | 3 | ||
1970 | Bundesliga (South) | 6 | ||
1971 | Bundesliga (South) | 4 | ||
1972 | Bundesliga (South) | 6 | ||
1973 | Bundesliga (South) | 5 | ||
1974 | Bundesliga (South) | 8 | ||
1975 | Regionalliga (South) | 9 | ||
1976 | Regionalliga (South) | 7 | ||
1977 | Regionalliga (South) | 4 | ||
1978 | Regionalliga (South) | 5 | ||
1979 | Regionalliga (South) | 6 | ||
1980 | Regionalliga (South) | 8 | ||
1981 | Regionalliga (South) | 2 | Runner-Up | |
1982 | Regionalliga (South) | 1 | Champions and Promotion | |
1983 | 2. Basketball Bundesliga (Sotuh) | 2 | ||
1984 | 2. Basketball Bundesliga (South) | 2 | Runner-Up | |
1985 | 2. Basketball Bundesliga (South) | 3 | ||
1986 | 2. Basketball Bundesliga (South) | 1 | ||
1987 | 2. Basketball Bundesliga (South) | 1 | Champions and Promoted | |
1988 | 1. Basketball Bundesliga | 10 | ||
1989 | 1. Basketball Bundesliga | 11 | Relegated | |
1990 | 2. Basketball Bundesliga (South) | 5 | ||
1991 | 2. Basketball Bundesliga (South) | 5 | ||
1992 | 2. Basketball Bundesliga (South) | 6 | ||
1993 | 2. Basketball Bundesliga (South) | 11 | Relegated | |
1994 | Regionalliga (Southeast) | 6 | ||
1995 | Regionalliga (Southeast) | 2 | Runner-Up and Promoted | |
1996 | 2. Basketball Bundesliga (South) | 12 | Relegated | |
1997 | Regionalliga (Southeast) | 1 | Champions but not promoted | |
1998 | Regionalliga (Southeast) | 3 | ||
1999 | Regionalliga (Southeast) | 1 | Champions and Promoted | |
2000 | 2. Basketball Bundesliga (South) | 13 | Relegated | |
2001 | 1. Regionalliga (Southeast) | 1 | Champions but not promoted | |
2002 | 1. Regionalliga (Southeast) | 3 | ||
2003 | 1. Regionalliga (Southeast) | 4 | ||
2004 | 1. Regionalliga (Southeast) | 1 | Champions and Promoted | |
2005 | 2. Basketball Bundesliga (South) | 15 | Relegated | |
2006 | 1. Regionalliga (Southeast) | 1 | Champions but not promoted | |
2007 | 1. Regionalliga (Southeast) | 2 | Runner-Up | |
2008 | 1. Regionalliga (Southeast) | 1 |
| |
2009 | 2. Basketball Bundesliga ProA | 8 | ||
2010 | 2. Basketball Bundesliga ProA | 8 | ||
2011 | 2. Basketball Bundesliga ProA | 1 | Champions and Promoted | |
2012 | Basketball Bundesliga | 5 | Reached the Play-Off quarter finals (lost 2:3 to the Artland Dragons) | |
2013 | Basketball Bundesliga | 4 |
| |
2014 | Basketball Bundesliga | 1 | German Champions. Reached the Top16 in the Euroleague | |
2015 | Basketball Bundesliga | 4 | Reached the Play-Off-Finals (lost 2:3 to the Brose Baskets) | |
2016 | Basketball Bundesliga | 3 | Reached the Play-Off semi finals (lost 0:3 to the Brose Baskets) | |
2017 | Basketball Bundesliga | 3 | Reached the Play-Off semi finals (lost 0:3 to the Brose Baskets) | |
2018 | Basketball Bundesliga | 1 |
Reached the EuroCup semi finals ( lost 0:2 to Darussafaka Istanbul) German Cup & League Champions |