
Here you will find the record players of FC Bayern Basketball, sorted by competition:
BBL
Here you will find the record players of FC Bayern Basketball, sorted by the amount of games in the BBL.
(Name in capital letters = current squad, stand: after the season 2020/21)
FCBB record players in the BBL
Name | Games for FCBB | Points (PpG) |
Nihad DJEDOVIC | 256 | 2.971 (11,6) |
Anton Gavel | 168 | 923 (5,5) |
Paul ZIPSER | 159 | 1.317 (8,3) |
Robin Benzing | 159 | 1.273 (8,0) |
Bryce Taylor | 157 | 1.752 (11,1) |
Vladimir LUCIC | 151 | 1.597 (10,6) |
Danilo Barthel | 149 | 1.528 (10,3) |
Alex King | 141 | 446 (3,2) |
John Bryant | 131 | 1.441 (11,0) |
Steffen Hamann | 118 | 586 (4,9) |
Jan Jagla | 116 | 649 (5,6) |
Devin Booker | 113 | 1.256 (11,1) |
Chevon Troutman | 108 | 1.159 (10,7) |
Leon RADOSEVIC | 100 | 605 (6,1) |
Heiko Schaffartzik | 91 | 708 (7,8) |
Reggie Redding | 81 | 757 (9,3) |
Demond Greene | 81 | 321 (3,9) |
Dusko Savanovic | 76 | 849 (11,2) |
Braydon Hobbs | 75 | 499 (6,7) |
Jared Homan | 70 | 799 (11,4) |
Stefan Jovic | 70 | 515 (7,4) |
Lucca Staiger | 68 | 325 (4,8) |
Yassin Idbihi | 67 | 340 (5,1) |
Maik Zirbes | 66 | 455 (6,9) |
Maodo Lo | 66 | 491 (7,4) |
Robin AMAIZE | 65 | 227 (3,5) |
Petteri Koponen | 65 | 563 (8,7) |
Maximilian Kleber | 60 | 514 (8,6) |
Deon Thompson | 60 | 637 (10,6) |
Alex Renfroe | 49 | 415 (8,5) |
Vladimir Stimac | 48 | 415 (8,6) |
Malcolm Delaney | 47 | 565 (12,0) |
Diego FLACCADORI | 46 | 261 (5,7) |
Jared Cunningham | 45 | 546 (12,1) |
Aleksandar Nadjfeji | 43 | 239 (5,6) |
Zan Mark SISKO | 41 | 208 (5,1) |
Lawrence Roberts | 41 | 293 (7,2) |
Yotam Halperin | 41 | 257 (6,3) |
Nemanja Dangubic | 40 | 190 (4,8) |
Tyrese Rice | 40 | 632 (15,8) |
Brandon Thomas | 40 | 370 (9,3) |
Vasilije Micic | 39 | 254 (6,5) |
Karim Jallow | 39 | 80 (2,1) |
Jonathan Wallace | 38 | 339 (8,9) |
Jalen Reynolds | 38 | 468 (12,3) |
JaJuan JOHNSON | 37 | 375 (10,1) |
Derrick Williams | 36 | 422 (11,7) |
Boris Savovic | 36 | 264 (7,3) |
Marvin Ogunsipe | 35 | 52 (1,5) |
Sasha GRANT | 35 | 71 (2,0) |
D.J. SEELEY | 35 | 448 (12,4) |
Wade Baldwin IV | 33 | 408 (12,4) |
Je´Kel Foster | 32 | 445 (13,9) |
Philipp Schwethelm | 32 | 95 (3,0) |
Nick Johnson | 31 | 217 (7,0) |
Justin Cobbs | 25 | 174 (6,9) |
Jason GEORGE | 24 | 47 (2,0) |
Nick WEILER-BABB | 22 | 244 (11,1) |
James GIST | 22 | 139 (6,0) |
Bastian Doreth | 20 | 37 (1,9) |
Greg Monroe | 19 | 251 (13,2) |
Mathias Lessort | 19 | 123 (6,5) |
David KRÄMER | 18 | 47 (2,6) |
Bogdan Radosavljevic | 17 | 28 (1,6) |
Milan Macvan | 16 | 174 (10,9) |
Dru Joyce | 16 | 59 (3,7) |
Daniel Mayr | 16 | 27 (1,7) |
Vitalis Chikoko | 15 | 95 (6,3) |
Ondrej Balvin | 14 | 74 (5,3) |
Andreas Seiferth | 14 | 40 (2,9) |
Georg Beyschlag | 14 | 11 (0,8) |
TJ Bray | 13 | 83 (6,4) |
K.C. Rivers | 13 | 195 (15,0) |
DeMarcus Nelson | 13 | 72 (5,5) |
Matej RUDAN | 12 | 36 (3,0) |
Darius Hall | 11 | 24 (2,2) |
Ben Hansbrough | 10 | 55 (5,5) |
Bob McCalebb | 8 | 109 (13,5) |
Josh Huestis | 8 | 40 (5) |
Chad Toppert | 5 | 12 (2,4) |
Ruben Boumtje Boumtje | 4 | 15 (3,8) |
Ismet Akpinar | 4 | 12 (3,0) |
Erol ERSEK | 3 | 23 (7,7) |
Nelson Weidemann | 3 | 6 (2,0) |
Dejan Kovacevic | 3 | 2 (0,7) |
Malo Válerien | 3 | 2 (0,7) |
Richard Freudenberg | 3 | 4 (1,3) |
Malcolm Thomas | 2 | 8 (4,0) |
Sebastian Schmitt | 2 | - |
Mauricio Marin | 2 | - |
Amar Gegic | 1 | - |
EuroLeague
Here you will find the record players of FC Bayern Basketball, sorted by the amount of games in the Euroleague.
(Name in capital letters = current squad, stand: after the season 2020/21)
FCBB record players in the EuroLeague
Name | Games for FCBB | Points (PpG) |
Nihad DJEDOVIC | 96 | 957 (10,0) |
Vladimir LUCIC | 86 | 1.009 (11,7) |
Paul ZIPSER | 85 | 677 (8,0) |
Leon RADOSEVIC | 84 | 312 (3,7) |
Danilo Barthel | 57 | 457 (8,0) |
Maodo Lo | 57 | 444 (7,8) |
Petteri Koponen | 54 | 433 (8,0) |
John Bryant | 44 | 385 (8,7) |
Diego FLACCADORI | 43 | 67 (1,6) |
WADE Baldwin IV | 39 | 595 (15,3) |
Jalen REYNOLDS | 39 | 531 (13,6) |
Zan Mark SISKO | 39 | 175 (4,5) |
JaJuan JOHNSON | 38 | 160 (4,2) |
Nick WEILER-BABB | 33 | 208 (6,3) |
Alex King | 33 | 39 (1,2) |
Bryce Taylor | 33 | 259 (7,8) |
Heiko Schaffartzik | 32 | 218 (6,8) |
Robin Benzing | 32 | 216 (6,7) |
Deon Thompson | 31 | 246 (7,9) |
Nemanja Dangubic | 30 | 125 (4,2) |
Derrick Williams | 29 | 388 (13,4) |
Lucca Staiger | 29 | 128 (4,4) |
Greg Monroe | 28 | 361 (12,9) |
Yassin Idbihi | 28 | 132 (4,7) |
D.J. SEELEY | 27 | 219 (8,1) |
Malcolm Delaney | 24 | 334 (13,9) |
Robin AMAIZE | 24 | 16 (0,7) |
James GIST | 23 | 128 (5,6) |
Stefan Jovic | 23 | 190 (8,3) |
Boris Savovic | 21 | 99 (4,7) |
Mathias Lessort | 21 | 83 (4,0) |
Chevon Troutman | 20 | 136 (6,8) |
Dusko Savanovic | 19 | 230 (12,1) |
TJ Bray | 19 | 72 (3,8) |
Braydon Hobbs | 19 | 67 (3,5) |
Anton Gavel | 17 | 89 (5,2) |
DeMarcus Nelson | 17 | 63 (3,7) |
Sasha GRANT | 16 | 6 (0,4) |
Devin Booker | 16 | 143 (8,9) |
Josh Huestis | 15 | 58 (3,9) |
Sasha GRANT | 13 | 6 (0,5) |
Steffen Hamann | 12 | 4 (0,3) |
Malcolm Thomas | 10 | 33 (3,3) |
Marvin Ogunsipe | 10 | 9 (0,9) |
Vasilije Micic | 10 | 47 (4,7) |
Vladimir Stimac | 10 | 69 (6,9) |
K.C. Rivers | 10 | 108 (10,8) |
Alex Renfroe | 10 | 101 (10,1) |
Jan Jagla | 8 | 24 (3,0) |
David KRÄMER | 6 | 6 (1,0) |
Bo McCalebb | 5 | 49 (9,9) |
Jason GEORGE | 3 | - |
Daniel Mayr | 1 | 1 (1,0) |
Andres Seiferth | 1 | - |
German Cup
Here you will find the record players of FC Bayern Basketball, sorted by the amount of games in the German Cup.
(Name in capital letters = current squad, stand after the season after the season 2020/21)
FCBB record players in the German Cup
Name | Games for FCBB | Points (PpG) |
Vladimir LUCIC | 11 | 98 (8,9) |
Paul ZIPSER | 10 | 97 (9,7) |
Nihad DJEDOVIC | 10 | 61 (6,1) |
Danilo Barthel | 9 | 81 (9,0) |
Bryce Taylor | 9 | 63 (7,0) |
Anton Gavel | 9 | 63 (7,0) |
Alex King | 8 | 19 (2,4) |
Devin Booker | 7 | 54 (7,7) |
Robin Benzing | 7 | 44 (6,3) |
Reggie Redding | 6 | 86 (14,3) |
John Bryant | 6 | 69 (11,5) |
Leon RADOSEVIC | 6 | 39 (6,5) |
Robin AMAIZE | 6 | 28 (4,7) |
Zan Mark SISKO | 5 | 27 (5,4) |
Deon Thompson | 5 | 65 (13,0) |
Jalen REYNOLDS | 5 | 57 (11,4) |
Braydon Hobbs | 5 | 40 (8,0) |
Maik Zirbes | 5 | 27 (5,4) |
Maximiilian Kleber | 5 | 25 (5,0 |
Stefan Jovic | 5 | 25 (5,0) |
Steffen Hamann | 5 | 22 (4,4) |
Sasha GRANT | 4 | 10 (2,5) |
Jan Jagla | 4 | 19 (4,8) |
Jared Cunningham | 3 | 58 (19,3) |
Jared Homan | 3 | 47 (15,7) |
Dusko Savanovic | 3 | 44 (14,7) |
Wade Baldwin | 3 | 43 (14,3) |
Tyrese Rice | 3 | 39 (13,0) |
Maodo Lo | 3 | 38 (12,7) |
Nick Johnson | 3 | 36 (12,0) |
Malcolm Delaney | 3 | 30 (10,0) |
Petteri Koponen | 3 | 30 (10,0) |
Nick WEILER-BABB | 3 | 29 (9,7) |
Demond Greene | 3 | 27 (9,0) |
Luca Staiger | 3 | 27 (9,0) |
Yotam Halperin | 3 | 19 (6,3) |
Yassin Idbihi | 3 | 16 (5,3) |
Heiko Schaffartzik | 3 | 15 (5,0) |
Lawrence Roberts | 3 | 11 (3,7) |
TJ Bray | 2 | 29 (14,5) |
Diego FLACCADORI | 2 | 27 (13,5) |
JaJuan JOHNSON | 2 | 20 (10,0) |
Nemanja Dangubic | 2 | 18 (9,0) |
D.J. Seeley | 2 | 17 (8,5) |
Chevon Troutman | 2 | 15 (7,5) |
Justin Cobbs | 2 | 15 (7,5) |
Malcolm Thomas | 2 | 13 (6,5) |
Matej RUDAN | 2 | 12 (6,0) |
Aleksandar Nadjfeji | 2 | 10 (5,0) |
Boris Savovic | 2 | 8 (2,0) |
Alex Renfroe | 2 | 7 (3,5) |
Marvin Ogunsipe | 2 | 2 (1,0) |
Derrick Williams | 1 | 15 (15,0) |
Greg Monroe | 1 | 12 (12,0) |
Milan Macvan | 1 | 12 (12,0) |
Vladimir Stimac | 1 | 12 (12,0) |
James GIST | 1 | 6 (6,0) |
DeMarcus Nelson | 1 | 4 (4,0) |
Karim Jallow | 1 | 0 (0,0) |
Mathias Lessort | 1 | 0 (0,0) |
Georg Beyschlag | 1 | 0 (0,0) |
David KRÄMER | 1 | 0 (0,0) |
EuroCup
Here you will find the record players of FC Bayern Basketball, sorted by the amount of games in the EuroCup.
(Name in capital letters = current squad, stand after the season 2017/2018)
FCBB record players in the EuroCup
Name | Games for FCBB | Points (PpG) |
Anton Gavel | 56 | 303 (5,4) |
Nihad DJEDOVIC | 45 | 375 (8,3) |
Devin BOOKER | 38 | 490 (12,9) |
Reggie Redding | 38 | 376 (9,9) |
Danilo BARTHEL | 37 | 272 (7,4) |
Bryce Taylor | 33 | 283 (8,6) |
Alex KING | 27 | 77 (2,8) |
Vladimir LUCIC | 25 | 236 (9,4) |
Maik Zirbes | 24 | 150 (6,2) |
Jared Cunningham | 21 | 261 (12,4) |
Braydon HOBBS | 21 | 149 (7,1) |
Maximilian Kleber | 21 | 198 (9,4) |
John Bryant | 18 | 181 (10,0) |
Dusko Savanovic | 17 | 174 (10,2) |
Alex Renfroe | 16 | 174 (10,9) |
Stefan JOVIC | 15 | 79 (4,6) |
Paul Zipser | 15 | 103 (6,9) |
Nick Johnson | 14 | 147 (10,5) |
Milan MACVAN | 13 | 146 (11,2) |
Jan Jagla | 13 | 92 (7,1) |
Ondrej Balvin | 11 | 37 (3,4) |
Robin Benzing | 10 | 66 (6,6) |
Deon Thompson | 10 | 102 (10,2) |
Justin Cobbs | 10 | 52 (5,2) |
Heiko Schaffertzik | 8 | 47 (5,9) |
Vladimir Stimac | 8 | 89 (11,1) |
Demond Greene | 6 | 12 (2,0) |
Steffen Hamann | 6 | 39 (6,5) |
Aleksandar Nadjfeji | 6 | 21 (3,5) |
Philipp Schwethelm | 6 | 8 (1,3) |
Chevon Troutman | 6 | 82 (13,7) |
Vasilije Micic | 5 | 37 (7,4) |
Jonathan Wallace | 5 | 40 (8,0) |
Lucca Staiger | 5 | 11 (2,2) |
Jared Homan | 4 | 48 (12,0) |
Daniel Mayr | 3 | 5 (1,7) |
Jekel Foster | 3 | 22 (7,3) |
Total current squad
Here you can find the cumulative values of the current squad.
(stand after the season after the season 2020/21)
The record players of the current squad in all competitions
Name | Spiele im FCBB-Trikot | Punkte (Pps) |
Nihad Djedovic | 407 | 4.364 (10,7) |
Vladimir Lucic | 273 | 2.940 (10,8) |
Paul Zipser | 269 | 2.194 (8,2) |
Leon Radosevic | 190 | 956 (5,0) |
Robin Amaize | 95 | 271 (2,9) |
Diego Flaccadori | 91 | 355 (3,9) |
Zan Mark Sisko | 85 | 410 (4,8) |
Jalen Reynolds | 82 | 1.056 (12,9) |
JaJuan Johnson | 77 | 555 (7,2) |
D.J. Seeley | 65 | 684 (10,5) |
Nick Weiler-Babb | 58 | 481 (8,3) |
Sasha Grant | 55 | 87 (1,6) |
James Gist | 47 | 273 (5,8) |
Jason George | 27 | 47 (1,7) |
David Krämer | 25 | 53 (2,1) |
Matej Rudan | 14 | 48 (3,4) |
Erol Ersek | 3 | 23 (7,7) |