
Sat | 23/08/08 | 15:30
Bundesliga, Matchday 2
Borussia Dortmund : FC Bayern Munich
1 : 1
- goal8'Jakub Blaszczykowski
- goal74'Tim Borowski
- goal8'Jakub Blaszczykowski
- goal74'Tim Borowski
Sat | 23/08/08 | 15:30
Bundesliga, Matchday 2
Borussia Dortmund : FC Bayern Munich
1 : 1
- yellow card35'Antonio Rukavina
- yellow card68'Mats Hummels
- yellow card20'Mark van Bommel
- yellow-red card23'Mark van Bommel
- yellow card72'Luca Toni
- yellow card81'Toni Kroos
- yellow card85'Philipp Lahm
- yellow card20'Mark van Bommel
- yellow-red card23'Mark van Bommel
- yellow card35'Antonio Rukavina
- yellow card68'Mats Hummels
- yellow card72'Luca Toni
- yellow card81'Toni Kroos
- yellow card85'Philipp Lahm
Sat | 23/08/08 | 15:30
Bundesliga, Matchday 2
Borussia Dortmund : FC Bayern Munich
1 : 1
- substitution64'Bajram Sadrijaj for Mohamed Zidan
- substitution77'Patrick Owomoyela for Jakub Blaszczykowski
- substitution45'Tim Borowski for Miroslav Klose
- substitution64'Toni Kroos for Hamit Altintop
- substitution77'Lukas Podolski for Luca Toni
- substitution45'Tim Borowski for Miroslav Klose
- substitution64'Bajram Sadrijaj for Mohamed Zidan
- substitution64'Toni Kroos for Hamit Altintop
- substitution77'Patrick Owomoyela for Jakub Blaszczykowski
- substitution77'Lukas Podolski for Luca Toni
Stadium/AttendanceSignal Iduna Park, Dortmund80552 viewers
Standings: Bundesliga 08/09
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | Hoffenheim TSG Hoffenheim | There is no live match | 2 | 2 | 0 | 0 | 4 : 0 | 4 | 6 |
Current rank 2, last weeks rank 1 | Schalke FC Schalke 04 | There is no live match | 2 | 1 | 1 | 0 | 4 : 1 | 3 | 4 |
Current rank 3, last weeks rank 4 | Hertha BSC Hertha BSC Berlin | There is no live match | 2 | 1 | 1 | 0 | 3 : 1 | 2 | 4 |
Current rank 4, last weeks rank 6 | Wolfsburg VfL Wolfsburg | There is no live match | 2 | 1 | 1 | 0 | 4 : 3 | 1 | 4 |
Current rank 4, last weeks rank 8 | Hamburg Hamburger SV | There is no live match | 2 | 1 | 1 | 0 | 4 : 3 | 1 | 4 |
Current rank 4, last weeks rank 5 | Dortmund Borussia Dortmund | There is no live match | 2 | 1 | 1 | 0 | 4 : 3 | 1 | 4 |
Current rank 7, last weeks rank 12 | Leverkusen Bayer 04 Leverkusen | There is no live match | 2 | 1 | 0 | 1 | 4 : 3 | 1 | 3 |
Current rank 8, last weeks rank 3 | Stuttgart VfB Stuttgart | There is no live match | 2 | 1 | 0 | 1 | 3 : 3 | 0 | 3 |
Current rank 9, last weeks rank 7 | Karlsruhe Karlsruher SC | There is no live match | 2 | 1 | 0 | 1 | 2 : 2 | 0 | 3 |
Current rank 10, last weeks rank 8 | Bremen SV Werder Bremen | There is no live match | 2 | 0 | 2 | 0 | 3 : 3 | 0 | 2 |
Current rank 10, last weeks rank 8 | FC Bayern FC Bayern Munich | There is no live match | 2 | 0 | 2 | 0 | 3 : 3 | 0 | 2 |
Current rank 10, last weeks rank 8 | Bielefeld DSC Arminia Bielefeld | There is no live match | 2 | 0 | 2 | 0 | 3 : 3 | 0 | 2 |
Current rank 13, last weeks rank 14 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 2 | 0 | 1 | 1 | 2 : 3 | -1 | 1 |
Current rank 13, last weeks rank 13 | Köln 1. FC Köln | There is no live match | 2 | 0 | 1 | 1 | 2 : 3 | -1 | 1 |
Current rank 15, last weeks rank 16 | Frankfurt Eintracht Frankfurt | There is no live match | 2 | 0 | 1 | 1 | 1 : 3 | -2 | 1 |
Current rank 16, last weeks rank 17 | Hannover Hannover 96 | There is no live match | 2 | 0 | 1 | 1 | 0 : 3 | -3 | 1 |
Current rank 16, last weeks rank 17 | Cottbus FC Energie Cottbus | There is no live match | 2 | 0 | 1 | 1 | 0 : 3 | -3 | 1 |
Current rank 18, last weeks rank 15 | Gladbach Borussia Mönchengladbach | There is no live match | 2 | 0 | 0 | 2 | 1 : 4 | -3 | 0 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.