
Sat | 21/02/09 | 15:30
Bundesliga, Matchday 21
FC Bayern Munich versus 1. FC Köln
1 to 2
Interim result:
0 to 2 after First Half
- goal84'Van Buyten
- goal22'Ehret
- goal34'Brosinski
- goal22'Ehret
- goal34'Brosinski
- goal84'Van Buyten
Sat | 21/02/09 | 15:30
Bundesliga, Matchday 21
FC Bayern Munich versus 1. FC Köln
1 to 2
Interim result:
0 to 2 after First Half
- yellow card22'Van Buyten
- yellow card39'Oddo
- yellow card41'Pezzoni
- yellow card74'Brecko
- yellow card22'Van Buyten
- yellow card39'Oddo
- yellow card41'Pezzoni
- yellow card74'Brecko
Sat | 21/02/09 | 15:30
Bundesliga, Matchday 21
FC Bayern Munich versus 1. FC Köln
1 to 2
Interim result:
0 to 2 after First Half
- substitution45'Altintop for Schweinsteiger
- substitution45'Donovan for Podolski
- substitution64'Borowski for Zé Roberto
- substitution76'Sanou for Brosinski
- substitution85'Broich for Ehret
- substitution90'Boateng for Vucicevic
- substitution45'Altintop for Schweinsteiger
- substitution45'Donovan for Podolski
- substitution64'Borowski for Zé Roberto
- substitution76'Sanou for Brosinski
- substitution85'Broich for Ehret
- substitution90'Boateng for Vucicevic
Stadium/AttendanceAllianz Arena, Munich69000 viewers
Standings: Bundesliga 08/09
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank 3 | Hamburg Hamburger SV | There is no live match | 21 | 13 | 3 | 5 | 33 : 28 | 5 | 42 |
| Current rank 2, last weeks rank 2 | Hoffenheim TSG Hoffenheim | There is no live match | 21 | 12 | 4 | 5 | 49 : 31 | 18 | 40 |
| Current rank 3, last weeks rank 1 | Hertha BSC Hertha BSC Berlin | There is no live match | 21 | 12 | 4 | 5 | 33 : 25 | 8 | 40 |
| Current rank 4, last weeks rank 4 | FC Bayern FC Bayern Munich | There is no live match | 21 | 11 | 5 | 5 | 44 : 30 | 14 | 38 |
| Current rank 5, last weeks rank 5 | Leverkusen Bayer 04 Leverkusen | There is no live match | 21 | 11 | 3 | 7 | 44 : 29 | 15 | 36 |
| Current rank 6, last weeks rank 6 | Wolfsburg VfL Wolfsburg | There is no live match | 21 | 10 | 6 | 5 | 42 : 27 | 15 | 36 |
| Current rank 7, last weeks rank 7 | Stuttgart VfB Stuttgart | There is no live match | 21 | 9 | 6 | 6 | 38 : 31 | 7 | 33 |
| Current rank 8, last weeks rank 8 | Dortmund Borussia Dortmund | There is no live match | 21 | 7 | 11 | 3 | 31 : 25 | 6 | 32 |
| Current rank 9, last weeks rank 9 | Schalke FC Schalke 04 | There is no live match | 21 | 8 | 7 | 6 | 27 : 20 | 7 | 31 |
| Current rank 10, last weeks rank 11 | Köln 1. FC Köln | There is no live match | 21 | 8 | 4 | 9 | 24 : 29 | -5 | 28 |
| Current rank 11, last weeks rank 10 | Bremen SV Werder Bremen | There is no live match | 21 | 7 | 6 | 8 | 42 : 34 | 8 | 27 |
| Current rank 12, last weeks rank 13 | Frankfurt Eintracht Frankfurt | There is no live match | 21 | 6 | 5 | 10 | 27 : 35 | -8 | 23 |
| Current rank 13, last weeks rank 12 | Hannover Hannover 96 | There is no live match | 21 | 5 | 6 | 10 | 27 : 41 | -14 | 21 |
| Current rank 14, last weeks rank 16 | Cottbus FC Energie Cottbus | There is no live match | 21 | 5 | 5 | 11 | 18 : 34 | -16 | 20 |
| Current rank 15, last weeks rank 14 | Bielefeld DSC Arminia Bielefeld | There is no live match | 21 | 3 | 10 | 8 | 19 : 32 | -13 | 19 |
| Current rank 16, last weeks rank 15 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 21 | 3 | 9 | 9 | 24 : 34 | -10 | 18 |
| Current rank 17, last weeks rank 17 | Karlsruhe Karlsruher SC | There is no live match | 21 | 5 | 2 | 14 | 18 : 37 | -19 | 17 |
| Current rank 18, last weeks rank 18 | Gladbach Borussia Mönchengladbach | There is no live match | 21 | 4 | 4 | 13 | 23 : 41 | -18 | 16 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.

















