
Fri | 15/08/08 | 20:30
Bundesliga, Matchday 1
Bayern Munich versus Hamburger SV
2 to 2
Interim result:
2 to 1 after First Half
- goal12'Schweinsteiger
- goal16'Podolski
- goal25'Guerrero
- goal56'Trochowski
- goal12'Schweinsteiger
- goal16'Podolski
- goal25'Guerrero
- goal56'Trochowski
Fri | 15/08/08 | 20:30
Bundesliga, Matchday 1
Bayern Munich versus Hamburger SV
2 to 2
Interim result:
2 to 1 after First Half
- yellow card64'van Bommel
- yellow card19'Jarolim
- yellow card44'de Jong
- yellow card44'Guerrero
- yellow card86'Benjamin
- yellow card19'Jarolim
- yellow card44'de Jong
- yellow card44'Guerrero
- yellow card64'van Bommel
- yellow card86'Benjamin
Fri | 15/08/08 | 20:30
Bundesliga, Matchday 1
Bayern Munich versus Hamburger SV
2 to 2
Interim result:
2 to 1 after First Half
- substitution65'Borowski for Schweinsteiger
- substitution80'Müller for Klose
- substitution81'Ottl for Zé Roberto
- substitution30'Demel for Boateng
- substitution52'Kompany for Reinhardt
- substitution77'Atouba for Pitroipa
- substitution30'Demel for Boateng
- substitution52'Kompany for Reinhardt
- substitution65'Borowski for Schweinsteiger
- substitution77'Atouba for Pitroipa
- substitution80'Müller for Klose
- substitution81'Ottl for Zé Roberto
Stadium/AttendanceAllianz Arena, Munich69000 viewers
Standings: Bundesliga 08/09
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | Hoffenheim TSG Hoffenheim | There is no live match | 1 | 1 | 0 | 0 | 3 : 0 | 3 | 3 |
| Current rank 1, last weeks rank unchanged | Schalke FC Schalke 04 | There is no live match | 1 | 1 | 0 | 0 | 3 : 0 | 3 | 3 |
| Current rank 3, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
| Current rank 4, last weeks rank unchanged | Hertha BSC Hertha BSC Berlin | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
| Current rank 5, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 1 | 1 | 0 | 0 | 3 : 2 | 1 | 3 |
| Current rank 6, last weeks rank unchanged | Wolfsburg VfL Wolfsburg | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
| Current rank 7, last weeks rank unchanged | Karlsruhe Karlsruher SC | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
| Current rank 8, last weeks rank unchanged | Bremen SV Werder Bremen | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
| Current rank 8, last weeks rank unchanged | Hamburg Hamburger SV | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
| Current rank 8, last weeks rank unchanged | FC Bayern Bayern Munich | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
| Current rank 8, last weeks rank unchanged | Bielefeld DSC Arminia Bielefeld | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
| Current rank 12, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 0 | 0 | 1 | 2 : 3 | -1 | 0 |
| Current rank 13, last weeks rank unchanged | Köln 1. FC Köln | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
| Current rank 14, last weeks rank unchanged | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
| Current rank 15, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
| Current rank 16, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
| Current rank 17, last weeks rank unchanged | Hannover Hannover 96 | There is no live match | 1 | 0 | 0 | 1 | 0 : 3 | -3 | 0 |
| Current rank 17, last weeks rank unchanged | Cottbus FC Energie Cottbus | There is no live match | 1 | 0 | 0 | 1 | 0 : 3 | -3 | 0 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.

















