
Sat | 21/03/09 | 15:30
Bundesliga, Matchday 25
FC Bayern Munich : Karlsruher SC
1 : 0
- goal34'José Sosa
- goal34'José Sosa
Sat | 21/03/09 | 15:30
Bundesliga, Matchday 25
FC Bayern Munich : Karlsruher SC
1 : 0
- yellow card47'Franck Ribéry
- yellow card66'Mark van Bommel
- yellow card76'Martín Demichelis
- yellow card90'+1Michael Rensing
- yellow card21'Michael Mutzel
- yellow card70'Marco Engelhardt
- yellow card90'+1Markus Miller
- yellow card21'Michael Mutzel
- yellow card47'Franck Ribéry
- yellow card66'Mark van Bommel
- yellow card70'Marco Engelhardt
- yellow card76'Martín Demichelis
- yellow card90'+1Michael Rensing
- yellow card90'+1Markus Miller
Sat | 21/03/09 | 15:30
Bundesliga, Matchday 25
FC Bayern Munich : Karlsruher SC
1 : 0
- substitution72'Andreas Ottl for José Sosa
- substitution84'Daniel Van Buyten for Lukas Podolski
- substitution66'Lars Stindl for Stefano Celozzi
- substitution77'Edmond Kapllani for Sebastian Freis
- substitution77'Giovanni Federico for Marco Engelhardt
- substitution66'Lars Stindl for Stefano Celozzi
- substitution72'Andreas Ottl for José Sosa
- substitution77'Edmond Kapllani for Sebastian Freis
- substitution77'Giovanni Federico for Marco Engelhardt
- substitution84'Daniel Van Buyten for Lukas Podolski
Stadium/AttendanceAllianz Arena, Munich69000 viewers
Standings: Bundesliga 08/09
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | Hertha BSC Hertha BSC Berlin | There is no live match | 25 | 15 | 4 | 6 | 39 : 29 | 10 | 49 |
Current rank 2, last weeks rank 3 | Wolfsburg VfL Wolfsburg | There is no live match | 25 | 14 | 6 | 5 | 53 : 31 | 22 | 48 |
Current rank 2, last weeks rank 2 | FC Bayern FC Bayern Munich | There is no live match | 25 | 14 | 6 | 5 | 53 : 31 | 22 | 48 |
Current rank 4, last weeks rank 4 | Hamburg Hamburger SV | There is no live match | 25 | 15 | 3 | 7 | 39 : 36 | 3 | 48 |
Current rank 5, last weeks rank 5 | Hoffenheim TSG Hoffenheim | There is no live match | 25 | 12 | 8 | 5 | 52 : 34 | 18 | 44 |
Current rank 6, last weeks rank 6 | Stuttgart VfB Stuttgart | There is no live match | 25 | 12 | 6 | 7 | 44 : 36 | 8 | 42 |
Current rank 7, last weeks rank 7 | Leverkusen Bayer 04 Leverkusen | There is no live match | 25 | 11 | 5 | 9 | 46 : 33 | 13 | 38 |
Current rank 8, last weeks rank 8 | Schalke FC Schalke 04 | There is no live match | 25 | 10 | 7 | 8 | 34 : 27 | 7 | 37 |
Current rank 9, last weeks rank 9 | Dortmund Borussia Dortmund | There is no live match | 25 | 8 | 13 | 4 | 37 : 31 | 6 | 37 |
Current rank 10, last weeks rank 10 | Bremen SV Werder Bremen | There is no live match | 25 | 8 | 8 | 9 | 46 : 35 | 11 | 32 |
Current rank 11, last weeks rank 11 | Köln 1. FC Köln | There is no live match | 25 | 9 | 5 | 11 | 29 : 35 | -6 | 32 |
Current rank 12, last weeks rank 12 | Frankfurt Eintracht Frankfurt | There is no live match | 25 | 6 | 8 | 11 | 30 : 39 | -9 | 26 |
Current rank 13, last weeks rank 13 | Hannover Hannover 96 | There is no live match | 25 | 6 | 8 | 11 | 35 : 52 | -17 | 26 |
Current rank 14, last weeks rank 15 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 25 | 5 | 10 | 10 | 29 : 40 | -11 | 25 |
Current rank 15, last weeks rank 14 | Bielefeld DSC Arminia Bielefeld | There is no live match | 25 | 4 | 12 | 9 | 21 : 36 | -15 | 24 |
Current rank 16, last weeks rank 16 | Gladbach Borussia Mönchengladbach | There is no live match | 25 | 6 | 4 | 15 | 32 : 47 | -15 | 22 |
Current rank 17, last weeks rank 17 | Cottbus FC Energie Cottbus | There is no live match | 25 | 5 | 5 | 15 | 21 : 44 | -23 | 20 |
Current rank 18, last weeks rank 18 | Karlsruhe Karlsruher SC | There is no live match | 25 | 5 | 2 | 18 | 18 : 42 | -24 | 17 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.