
Sat | 16/05/09 | 15:30
Bundesliga, Matchday 33
TSG Hoffenheim : FC Bayern Munich
2 : 2
- goal21'Demba Ba
- goal28'Carlos Eduardo
- goal16'Franck Ribéry
- goal44'Luca Toni
- goal16'Franck Ribéry
- goal21'Demba Ba
- goal28'Carlos Eduardo
- goal44'Luca Toni
Sat | 16/05/09 | 15:30
Bundesliga, Matchday 33
TSG Hoffenheim : FC Bayern Munich
2 : 2
- yellow card65'Luiz Gustavo
- yellow card90'+1Sejad Salihovic
- yellow card54'Bastian Schweinsteiger
- yellow card59'Philipp Lahm
- yellow card87'Martín Demichelis
- yellow card54'Bastian Schweinsteiger
- yellow card59'Philipp Lahm
- yellow card65'Luiz Gustavo
- yellow card87'Martín Demichelis
- yellow card90'+1Sejad Salihovic
Sat | 16/05/09 | 15:30
Bundesliga, Matchday 33
TSG Hoffenheim : FC Bayern Munich
2 : 2
- substitution45'Fabrício for Wellington Tanque
- substitution45'Christoph Janker for Andreas Ibertsberger
- substitution84'Marco Terrazzino for Carlos Eduardo
- substitution62'Zé Roberto for José Sosa
- substitution80'Miroslav Klose for Lukas Podolski
- substitution86'Tim Borowski for Bastian Schweinsteiger
- substitution45'Fabrício for Wellington Tanque
- substitution45'Christoph Janker for Andreas Ibertsberger
- substitution62'Zé Roberto for José Sosa
- substitution80'Miroslav Klose for Lukas Podolski
- substitution84'Marco Terrazzino for Carlos Eduardo
- substitution86'Tim Borowski for Bastian Schweinsteiger
Stadium/AttendancePreZero Arena, Sinsheim30150 viewers
Standings: Bundesliga 08/09
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank 1 | Wolfsburg VfL Wolfsburg | There is no live match | 33 | 20 | 6 | 7 | 75 : 40 | 35 | 66 |
| Current rank 2, last weeks rank 2 | FC Bayern FC Bayern Munich | There is no live match | 33 | 19 | 7 | 7 | 69 : 41 | 28 | 64 |
| Current rank 3, last weeks rank 4 | Stuttgart VfB Stuttgart | There is no live match | 33 | 19 | 7 | 7 | 62 : 41 | 21 | 64 |
| Current rank 4, last weeks rank 3 | Hertha BSC Hertha BSC Berlin | There is no live match | 33 | 19 | 6 | 8 | 48 : 37 | 11 | 63 |
| Current rank 5, last weeks rank 6 | Dortmund Borussia Dortmund | There is no live match | 33 | 15 | 13 | 5 | 59 : 36 | 23 | 58 |
| Current rank 6, last weeks rank 5 | Hamburg Hamburger SV | There is no live match | 33 | 18 | 4 | 11 | 46 : 45 | 1 | 58 |
| Current rank 7, last weeks rank 7 | Hoffenheim TSG Hoffenheim | There is no live match | 33 | 14 | 10 | 9 | 60 : 47 | 13 | 52 |
| Current rank 8, last weeks rank 8 | Schalke FC Schalke 04 | There is no live match | 33 | 14 | 8 | 11 | 45 : 32 | 13 | 50 |
| Current rank 9, last weeks rank 9 | Leverkusen Bayer 04 Leverkusen | There is no live match | 33 | 14 | 7 | 12 | 59 : 43 | 16 | 49 |
| Current rank 10, last weeks rank 10 | Bremen SV Werder Bremen | There is no live match | 33 | 12 | 9 | 12 | 63 : 45 | 18 | 45 |
| Current rank 11, last weeks rank 11 | Hannover Hannover 96 | There is no live match | 33 | 10 | 9 | 14 | 47 : 67 | -20 | 39 |
| Current rank 12, last weeks rank 12 | Köln 1. FC Köln | There is no live match | 33 | 11 | 5 | 17 | 34 : 49 | -15 | 38 |
| Current rank 13, last weeks rank 13 | Frankfurt Eintracht Frankfurt | There is no live match | 33 | 8 | 9 | 16 | 37 : 57 | -20 | 33 |
| Current rank 14, last weeks rank 15 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 33 | 7 | 10 | 16 | 38 : 54 | -16 | 31 |
| Current rank 15, last weeks rank 14 | Gladbach Borussia Mönchengladbach | There is no live match | 33 | 8 | 6 | 19 | 38 : 61 | -23 | 30 |
| Current rank 16, last weeks rank 16 | Bielefeld DSC Arminia Bielefeld | There is no live match | 33 | 4 | 15 | 14 | 27 : 54 | -27 | 27 |
| Current rank 17, last weeks rank 17 | Cottbus FC Energie Cottbus | There is no live match | 33 | 7 | 6 | 20 | 27 : 57 | -30 | 27 |
| Current rank 18, last weeks rank 18 | Karlsruhe Karlsruher SC | There is no live match | 33 | 7 | 5 | 21 | 26 : 54 | -28 | 26 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.

















