
Sat | 03/10/09 | 15:30
Bundesliga, Matchday 8
FC Bayern Munich : 1. FC Köln
0 : 0
Sat | 03/10/09 | 15:30
Bundesliga, Matchday 8
FC Bayern Munich : 1. FC Köln
0 : 0
- yellow card31'Edson Braafheid
- yellow card79'Sebastian Freis
- yellow card84'Geromel
- yellow card85'Miso Brecko
- yellow card88'Marvin Matip
- yellow card31'Edson Braafheid
- yellow card79'Sebastian Freis
- yellow card84'Geromel
- yellow card85'Miso Brecko
- yellow card88'Marvin Matip
Sat | 03/10/09 | 15:30
Bundesliga, Matchday 8
FC Bayern Munich : 1. FC Köln
0 : 0
- substitution45'Mario Gomez for José Sosa
- substitution45'Danijel Pranjic for Franck Ribéry
- substitution71'Ivica Olic for Miroslav Klose
- substitution74'Kevin McKenna for Youssef Mohamad
- substitution80'Marvin Matip for Fabrice Ehret
- substitution90'+2Wilfried Sanou for Lukas Podolski
- substitution45'Mario Gomez for José Sosa
- substitution45'Danijel Pranjic for Franck Ribéry
- substitution71'Ivica Olic for Miroslav Klose
- substitution74'Kevin McKenna for Youssef Mohamad
- substitution80'Marvin Matip for Fabrice Ehret
- substitution90'+2Wilfried Sanou for Lukas Podolski
Stadium/AttendanceAllianz Arena, Munich69000 viewers
Standings: Bundesliga 09/10
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 34 | 20 | 10 | 4 | 72 : 31 | 41 | 70 |
| Current rank 2, last weeks rank 2 | Schalke FC Schalke 04 | There is no live match | 34 | 19 | 8 | 7 | 53 : 31 | 22 | 65 |
| Current rank 3, last weeks rank 3 | Bremen SV Werder Bremen | There is no live match | 34 | 17 | 10 | 7 | 71 : 40 | 31 | 61 |
| Current rank 4, last weeks rank 4 | Leverkusen Bayer 04 Leverkusen | There is no live match | 34 | 15 | 14 | 5 | 65 : 38 | 27 | 59 |
| Current rank 5, last weeks rank 5 | Dortmund Borussia Dortmund | There is no live match | 34 | 16 | 9 | 9 | 54 : 42 | 12 | 57 |
| Current rank 6, last weeks rank 6 | Stuttgart VfB Stuttgart | There is no live match | 34 | 15 | 10 | 9 | 51 : 41 | 10 | 55 |
| Current rank 7, last weeks rank 7 | Hamburg Hamburger SV | There is no live match | 34 | 13 | 13 | 8 | 56 : 41 | 15 | 52 |
| Current rank 8, last weeks rank 8 | Wolfsburg VfL Wolfsburg | There is no live match | 34 | 14 | 8 | 12 | 64 : 58 | 6 | 50 |
| Current rank 9, last weeks rank 10 | Mainz 1. FSV Mainz 05 | There is no live match | 34 | 12 | 11 | 11 | 36 : 42 | -6 | 47 |
| Current rank 10, last weeks rank 9 | Frankfurt Eintracht Frankfurt | There is no live match | 34 | 12 | 10 | 12 | 47 : 54 | -7 | 46 |
| Current rank 11, last weeks rank 11 | Hoffenheim TSG Hoffenheim | There is no live match | 34 | 11 | 9 | 14 | 44 : 42 | 2 | 42 |
| Current rank 12, last weeks rank 13 | Gladbach Borussia Mönchengladbach | There is no live match | 34 | 10 | 9 | 15 | 43 : 60 | -17 | 39 |
| Current rank 13, last weeks rank 12 | Köln 1. FC Köln | There is no live match | 34 | 9 | 11 | 14 | 33 : 42 | -9 | 38 |
| Current rank 14, last weeks rank 14 | Freiburg SC Freiburg | There is no live match | 34 | 9 | 8 | 17 | 35 : 59 | -24 | 35 |
| Current rank 15, last weeks rank 15 | Hannover Hannover 96 | There is no live match | 34 | 9 | 6 | 19 | 43 : 67 | -24 | 33 |
| Current rank 16, last weeks rank 16 | 1. FC Nürnberg 1. FC Nürnberg | There is no live match | 34 | 8 | 7 | 19 | 32 : 58 | -26 | 31 |
| Current rank 17, last weeks rank 17 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 34 | 6 | 10 | 18 | 33 : 64 | -31 | 28 |
| Current rank 18, last weeks rank 18 | Hertha BSC Hertha BSC Berlin | There is no live match | 34 | 5 | 9 | 20 | 34 : 56 | -22 | 24 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.

















