
Sat | 05/02/11 | 15:30
Bundesliga, Matchday 21
1. FC Köln versus FC Bayern Munich
3 to 2
Interim result:
0 to 2 after First Half
- goal55'Clemens
- goal62'Novakovic
- goal73'Novakovic
- goal22'Gomez
- goal43'Altintop
- goal22'Gomez
- goal43'Altintop
- goal55'Clemens
- goal62'Novakovic
- goal73'Novakovic
Sat | 05/02/11 | 15:30
Bundesliga, Matchday 21
1. FC Köln versus FC Bayern Munich
3 to 2
Interim result:
0 to 2 after First Half
- yellow card19'Badstuber
- yellow card48'Lahm
- yellow card19'Badstuber
- yellow card48'Lahm
Sat | 05/02/11 | 15:30
Bundesliga, Matchday 21
1. FC Köln versus FC Bayern Munich
3 to 2
Interim result:
0 to 2 after First Half
- substitution82'Jajalo for Novakovic
- substitution90'Ehret for Peszko
- substitution90'+1Yalcin for Clemens
- substitution62'Ribéry for Altintop
- substitution78'Klose for Luiz Gustavo
- substitution62'Ribéry for Altintop
- substitution78'Klose for Luiz Gustavo
- substitution82'Jajalo for Novakovic
- substitution90'Ehret for Peszko
- substitution90'+1Yalcin for Clemens
Stadium/AttendanceRheinEnergieStadion, Cologne50000 viewers
Standings: Bundesliga 10/11
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank 1 | Dortmund Borussia Dortmund | There is no live match | 21 | 16 | 3 | 2 | 46 : 12 | 34 | 51 |
| Current rank 2, last weeks rank 2 | Leverkusen Bayer 04 Leverkusen | There is no live match | 21 | 11 | 6 | 4 | 41 : 30 | 11 | 39 |
| Current rank 3, last weeks rank 4 | Mainz 1. FSV Mainz 05 | There is no live match | 21 | 12 | 1 | 8 | 32 : 22 | 10 | 37 |
| Current rank 4, last weeks rank 5 | Hannover Hannover 96 | There is no live match | 21 | 12 | 1 | 8 | 29 : 30 | -1 | 37 |
| Current rank 5, last weeks rank 3 | FC Bayern FC Bayern Munich | There is no live match | 21 | 10 | 6 | 5 | 42 : 26 | 16 | 36 |
| Current rank 6, last weeks rank 6 | Freiburg SC Freiburg | There is no live match | 21 | 10 | 4 | 7 | 29 : 28 | 1 | 34 |
| Current rank 7, last weeks rank 8 | Hoffenheim TSG Hoffenheim | There is no live match | 21 | 8 | 8 | 5 | 39 : 28 | 11 | 32 |
| Current rank 8, last weeks rank 7 | Hamburg Hamburger SV | There is no live match | 21 | 9 | 3 | 9 | 29 : 31 | -2 | 30 |
| Current rank 9, last weeks rank 10 | 1. FC Nürnberg 1. FC Nürnberg | There is no live match | 21 | 8 | 5 | 8 | 26 : 30 | -4 | 29 |
| Current rank 10, last weeks rank 9 | Frankfurt Eintracht Frankfurt | There is no live match | 21 | 8 | 3 | 10 | 24 : 26 | -2 | 27 |
| Current rank 11, last weeks rank 11 | Schalke FC Schalke 04 | There is no live match | 21 | 7 | 5 | 9 | 26 : 26 | 0 | 26 |
| Current rank 12, last weeks rank 14 | St. Pauli FC St. Pauli | There is no live match | 21 | 7 | 4 | 10 | 24 : 34 | -10 | 25 |
| Current rank 13, last weeks rank 12 | Wolfsburg VfL Wolfsburg | There is no live match | 21 | 5 | 8 | 8 | 26 : 30 | -4 | 23 |
| Current rank 14, last weeks rank 15 | Bremen SV Werder Bremen | There is no live match | 21 | 6 | 5 | 10 | 27 : 43 | -16 | 23 |
| Current rank 15, last weeks rank 13 | 1. FC Kaiserslautern 1. FC Kaiserslautern | There is no live match | 21 | 6 | 4 | 11 | 31 : 37 | -6 | 22 |
| Current rank 16, last weeks rank 16 | Köln 1. FC Köln | There is no live match | 21 | 6 | 4 | 11 | 25 : 39 | -14 | 22 |
| Current rank 17, last weeks rank 17 | Stuttgart VfB Stuttgart | There is no live match | 21 | 5 | 4 | 12 | 37 : 39 | -2 | 19 |
| Current rank 18, last weeks rank 18 | Gladbach Borussia Mönchengladbach | There is no live match | 21 | 4 | 4 | 13 | 31 : 53 | -22 | 16 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.

















