
Sat | 26/10/13 | 15:30
Bundesliga, Matchday 10
Bayern Munich versus Hertha BSC Berlin
3 to 2
Interim result:
1 to 1 after First Half
- goal29'Mandzukic
- goal51'Mandzukic
- goal54'Götze
- goal4'Ramos
- goal58'Ben-Hatira
- goal4'Ramos
- goal29'Mandzukic
- goal51'Mandzukic
- goal54'Götze
- goal58'Ben-Hatira
Sat | 26/10/13 | 15:30
Bundesliga, Matchday 10
Bayern Munich versus Hertha BSC Berlin
3 to 2
Interim result:
1 to 1 after First Half
- yellow card28'Boateng
- yellow card34'Schweinsteiger
- yellow card50'Rafinha
- yellow card50'Hosogai
- yellow card52'Ramos
- yellow card65'Pekarík
- yellow card90'Skjelbred
- yellow card28'Boateng
- yellow card34'Schweinsteiger
- yellow card50'Rafinha
- yellow card50'Hosogai
- yellow card52'Ramos
- yellow card65'Pekarík
- yellow card90'Skjelbred
Sat | 26/10/13 | 15:30
Bundesliga, Matchday 10
Bayern Munich versus Hertha BSC Berlin
3 to 2
Interim result:
1 to 1 after First Half
- substitution24'Götze for Kroos
- substitution26'Mandzukic for Robben
- substitution64'Javi Martínez for Müller
- substitution77'Mukhtar for Ben-Hatira
- substitution78'Allagui for van den Bergh
- substitution86'Ronny for Hosogai
- substitution24'Götze for Kroos
- substitution26'Mandzukic for Robben
- substitution64'Javi Martínez for Müller
- substitution77'Mukhtar for Ben-Hatira
- substitution78'Allagui for van den Bergh
- substitution86'Ronny for Hosogai
Stadium/AttendanceAllianz Arena, Munich71000 viewers
Standings: Bundesliga 13/14
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank 1 | FC Bayern Bayern Munich | There is no live match | 34 | 29 | 3 | 2 | 94 : 23 | 71 | 90 |
| Current rank 2, last weeks rank 2 | Dortmund Borussia Dortmund | There is no live match | 34 | 22 | 5 | 7 | 80 : 38 | 42 | 71 |
| Current rank 3, last weeks rank 3 | Schalke FC Schalke 04 | There is no live match | 34 | 19 | 7 | 8 | 63 : 43 | 20 | 64 |
| Current rank 4, last weeks rank 4 | Leverkusen Bayer 04 Leverkusen | There is no live match | 34 | 19 | 4 | 11 | 60 : 41 | 19 | 61 |
| Current rank 5, last weeks rank 5 | Wolfsburg VfL Wolfsburg | There is no live match | 34 | 18 | 6 | 10 | 63 : 50 | 13 | 60 |
| Current rank 6, last weeks rank 6 | Gladbach Borussia Mönchengladbach | There is no live match | 34 | 16 | 7 | 11 | 59 : 43 | 16 | 55 |
| Current rank 7, last weeks rank 7 | Mainz 1. FSV Mainz 05 | There is no live match | 34 | 16 | 5 | 13 | 52 : 54 | -2 | 53 |
| Current rank 8, last weeks rank 8 | Augsburg FC Augsburg | There is no live match | 34 | 15 | 7 | 12 | 47 : 47 | 0 | 52 |
| Current rank 9, last weeks rank 9 | Hoffenheim TSG Hoffenheim | There is no live match | 34 | 11 | 11 | 12 | 72 : 70 | 2 | 44 |
| Current rank 10, last weeks rank 11 | Hannover Hannover 96 | There is no live match | 34 | 12 | 6 | 16 | 46 : 59 | -13 | 42 |
| Current rank 11, last weeks rank 10 | Hertha BSC Hertha BSC Berlin | There is no live match |










