
Tue | 03/02/15 | 20:00
Bundesliga, Matchday 19
FC Bayern Munich : FC Schalke 04
1 : 1
- goal67'Arjen Robben
- goal72'Benedikt Höwedes
- goal67'Arjen Robben
- goal72'Benedikt Höwedes
Tue | 03/02/15 | 20:00
Bundesliga, Matchday 19
FC Bayern Munich : FC Schalke 04
1 : 1
- red card17'Jérôme Boateng
- yellow card64'Medhi Benatia
- yellow card80'Mitchell Weiser
- yellow card86'Bastian Schweinsteiger
- yellow card46'Benedikt Höwedes
- red card17'Jérôme Boateng
- yellow card46'Benedikt Höwedes
- yellow card64'Medhi Benatia
- yellow card80'Mitchell Weiser
- yellow card86'Bastian Schweinsteiger
Tue | 03/02/15 | 20:00
Bundesliga, Matchday 19
FC Bayern Munich : FC Schalke 04
1 : 1
- substitution27'Dante for Mario Götze
- substitution55'Robert Lewandowski for Thomas Müller
- substitution88'Sebastian Rode for Mitchell Weiser
- substitution45'Timon Wellenreuther for Fabian Giefer
- substitution77'Leroy Sané for Sidney Sam
- substitution87'Tranquillo Barnetta for Kevin-Prince Boateng
- substitution27'Dante for Mario Götze
- substitution45'Timon Wellenreuther for Fabian Giefer
- substitution55'Robert Lewandowski for Thomas Müller
- substitution77'Leroy Sané for Sidney Sam
- substitution87'Tranquillo Barnetta for Kevin-Prince Boateng
- substitution88'Sebastian Rode for Mitchell Weiser
Stadium/AttendanceAllianz Arena, Munich75000 viewers
Standings: Bundesliga 14/15
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 19 | 14 | 4 | 1 | 43 : 9 | 34 | 46 |
Current rank 2, last weeks rank 2 | Wolfsburg VfL Wolfsburg | There is no live match | 19 | 11 | 5 | 3 | 38 : 19 | 19 | 38 |
Current rank 3, last weeks rank 3 | Gladbach Borussia Mönchengladbach | There is no live match | 19 | 9 | 6 | 4 | 27 : 16 | 11 | 33 |
Current rank 4, last weeks rank 5 | Augsburg FC Augsburg | There is no live match | 19 | 11 | 0 | 8 | 26 : 22 | 4 | 33 |
Current rank 5, last weeks rank 6 | Leverkusen Bayer 04 Leverkusen | There is no live match | 19 | 8 | 8 | 3 | 29 : 20 | 9 | 32 |
Current rank 6, last weeks rank 4 | Schalke FC Schalke 04 | There is no live match | 19 | 9 | 4 | 6 | 30 : 22 | 8 | 31 |
Current rank 7, last weeks rank 7 | Hoffenheim TSG Hoffenheim | There is no live match | 19 | 7 | 5 | 7 | 31 : 30 | 1 | 26 |
Current rank 8, last weeks rank 8 | Hannover Hannover 96 | There is no live match | 19 | 7 | 4 | 8 | 22 : 28 | -6 | 25 |
Current rank 9, last weeks rank 9 | Frankfurt Eintracht Frankfurt | There is no live match | 19 | 6 | 6 | 7 | 36 : 39 | -3 | 24 |
Current rank 10, last weeks rank 10 | Köln 1. FC Köln | There is no live match | 19 | 6 | 5 | 8 | 19 : 23 | -4 | 23 |
Current rank 11, last weeks rank 12 | Bremen SV Werder Bremen | There is no live match | 19 | 6 | 5 | 8 | 30 : 40 | -10 | 23 |
Current rank 12, last weeks rank 11 | Mainz 1. FSV Mainz 05 | There is no live match | 19 | 4 | 10 | 5 | 25 : 24 | 1 | 22 |
Current rank 13, last weeks rank 16 | Hamburg Hamburger SV | There is no live match | 19 | 5 | 5 | 9 | 12 : 21 | -9 | 20 |
Current rank 14, last weeks rank 13 | Paderborn SC Paderborn 07 | There is no live match | 19 | 4 | 7 | 8 | 21 : 34 | -13 | 19 |
Current rank 15, last weeks rank 14 | Freiburg SC Freiburg | There is no live match | 19 | 3 | 9 | 7 | 21 : 27 | -6 | 18 |
Current rank 16, last weeks rank 17 | Stuttgart VfB Stuttgart | There is no live match | 19 | 4 | 6 | 9 | 20 : 33 | -13 | 18 |
Current rank 17, last weeks rank 15 | Hertha BSC Hertha BSC Berlin | There is no live match | 19 | 5 | 3 | 11 | 24 : 38 | -14 | 18 |
Current rank 18, last weeks rank 18 | Dortmund Borussia Dortmund | There is no live match | 19 | 4 | 4 | 11 | 18 : 27 | -9 | 16 |
The first line marks the Champions League spots, while the second line marks the spot for the Champions League qualifying round. The third line indicates the spots for Europa League (qualifying), the fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.