
Sat | 03/02/18 | 15:30
Bundesliga, Matchday 21
1. FSV Mainz 05 : FC Bayern Munich
0 : 2
- 33'Franck Ribéry
- 44'James Rodríguez
- 33'Franck Ribéry
- 44'James Rodríguez
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | ![]() FC Bayern FC Bayern Munich | There is no live match | 21 | 17 | 2 | 2 | 51 : 16 | 35 | 53 |
Current rank 2, last weeks rank 2 | ![]() Leverkusen Bayer 04 Leverkusen | There is no live match | 21 | 9 | 8 | 4 | 41 : 27 | 14 | 35 |
Current rank 3, last weeks rank 5 | ![]() Leipzig RB Leipzig | There is no live match | 21 | 10 | 5 | 6 | 33 : 29 | 4 | 35 |
Current rank 4, last weeks rank 6 | ![]() Dortmund Borussia Dortmund | There is no live match | 21 | 9 | 7 | 5 | 45 : 29 | 16 | 34 |
Current rank 5, last weeks rank 3 | ![]() Schalke FC Schalke 04 | There is no live match | 21 | 9 | 7 | 5 | 33 : 27 | 6 | 34 |
Current rank 6, last weeks rank 4 | ![]() Frankfurt Eintracht Frankfurt | There is no live match | 21 | 9 | 6 | 6 | 26 : 23 | 3 | 33 |
Current rank 7, last weeks rank 8 | ![]() Augsburg FC Augsburg | There is no live match | 21 | 8 | 7 | 6 | 32 : 26 | 6 | 31 |
Current rank 8, last weeks rank 7 | ![]() Gladbach Borussia Mönchengladbach | There is no live match | 21 | 9 | 4 | 8 | 30 : 33 | -3 | 31 |
Current rank 9, last weeks rank 9 | ![]() Hoffenheim TSG Hoffenheim | There is no live match | 21 | 7 | 7 | 7 | 32 : 33 | -1 | 28 |
Current rank 10, last weeks rank 10 | ![]() Hannover Hannover 96 | There is no live match | 21 | 7 | 7 | 7 | 29 : 31 | -2 | 28 |
Current rank 11, last weeks rank 11 | ![]() Hertha BSC Hertha BSC Berlin | There is no live match | 21 | 6 | 9 | 6 | 28 : 28 | 0 | 27 |
Current rank 12, last weeks rank 12 | ![]() Freiburg SC Freiburg | There is no live match | 21 | 5 | 10 | 6 | 22 : 35 | -13 | 25 |
Current rank 13, last weeks rank 13 | ![]() Wolfsburg VfL Wolfsburg | There is no live match | 21 | 4 | 12 | 5 | 24 : 25 | -1 | 24 |
Current rank 14, last weeks rank 14 | ![]() Stuttgart VfB Stuttgart | There is no live match | 21 | 6 | 3 | 12 | 17 : 27 | -10 | 21 |
Current rank 15, last weeks rank 16 | ![]() Bremen SV Werder Bremen | There is no live match | 21 | 4 | 8 | 9 | 18 : 26 | -8 | 20 |
Current rank 16, last weeks rank 15 | ![]() Mainz 1. FSV Mainz 05 | There is no live match | 21 | 5 | 5 | 11 | 24 : 37 | -13 | 20 |
Current rank 17, last weeks rank 17 | ![]() Hamburg Hamburger SV | There is no live match | 21 | 4 | 5 | 12 | 17 : 30 | -13 | 17 |
Current rank 18, last weeks rank 18 | ![]() Köln 1. FC Köln | There is no live match | 21 | 3 | 4 | 14 | 17 : 37 | -20 | 13 |
The first line marks the Champions League spots, while the second line marks the spot for the Europa League (qualifying). The third line indicates the relegation play-off spot and the fourth line marks the relegation spots.