
Fri | 24/08/18 | 20:30
Bundesliga, Matchday 1
FC Bayern Munich : TSG Hoffenheim
3 : 1
- goal23'Thomas Müller
- goal83'Lewandowski
- goal90'+1Arjen Robben
- goal58'Ádám Szalai
- goal23'Thomas Müller
- goal58'Ádám Szalai
- goal83'Lewandowski
- goal90'+1Arjen Robben
Fri | 24/08/18 | 20:30
Bundesliga, Matchday 1
FC Bayern Munich : TSG Hoffenheim
3 : 1
- yellow card45'+6Thomas Müller
- yellow card23'Kasim Nuhu
- yellow card30'Leonardo Bittencourt
- yellow card44'Pavel Kaderábek
- yellow card45'Nico Schulz
- yellow card23'Kasim Nuhu
- yellow card30'Leonardo Bittencourt
- yellow card44'Pavel Kaderábek
- yellow card45'Nico Schulz
- yellow card45'+6Thomas Müller
Fri | 24/08/18 | 20:30
Bundesliga, Matchday 1
FC Bayern Munich : TSG Hoffenheim
3 : 1
- substitution45'+5Arjen Robben for Kingsley Coman
- substitution67'Goretzka for Javi Martínez
- substitution84'James Rodríguez for Franck Ribéry
- substitution-Steven Zuber for Vincenzo Grifo
- substitution67'Kevin Akpoguma for Kasim Nuhu
- substitution74'Håvard Nordtveit for Kevin Vogt
- substitution45'+5Arjen Robben for Kingsley Coman
- substitution67'Goretzka for Javi Martínez
- substitution84'James Rodríguez for Franck Ribéry
- substitution-Steven Zuber for Vincenzo Grifo
- substitution67'Kevin Akpoguma for Kasim Nuhu
- substitution74'Håvard Nordtveit for Kevin Vogt
Stadium/AttendanceAllianz Arena, Munich75000 viewers
Standings: Bundesliga 18/19
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 1 | 1 | 0 | 0 | 4 : 1 | 3 | 3 |
Current rank 2, last weeks rank unchanged | FC Bayern FC Bayern Munich | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 3, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
Current rank 3, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
Current rank 5, last weeks rank unchanged | Wolfsburg VfL Wolfsburg | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 5, last weeks rank unchanged | Augsburg FC Augsburg | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 7, last weeks rank unchanged | Hertha BSC Hertha BSC Berlin | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 7, last weeks rank unchanged | Mainz 1. FSV Mainz 05 | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 9, last weeks rank unchanged | Bremen SV Werder Bremen | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
Current rank 9, last weeks rank unchanged | Hannover Hannover 96 | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
Current rank 11, last weeks rank unchanged | Düsseldorf Fortuna Düsseldorf | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 11, last weeks rank unchanged | Schalke FC Schalke 04 | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 13, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 13, last weeks rank unchanged | 1. FC Nürnberg 1. FC Nürnberg | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 15, last weeks rank unchanged | Hoffenheim TSG Hoffenheim | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 16, last weeks rank unchanged | Freiburg SC Freiburg | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
Current rank 16, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
Current rank 18, last weeks rank unchanged | Leipzig RB Leipzig | There is no live match | 1 | 0 | 0 | 1 | 1 : 4 | -3 | 0 |
The first line marks the Champions League spots, while the second line marks the spot for the Europa League (qualifying). The third line indicates the relegation play-off spot and the fourth line marks the relegation spots.