
Sun | 19/01/20 | 15:30
Bundesliga, Matchday 18
Hertha BSC Berlin : FC Bayern Munich
0 : 4
- 60'Thomas Müller
- 73'Robert Lewandowski
- 76'Thiago Alcántara
- 84'Perišić
- 60'Thomas Müller
- 73'Robert Lewandowski
- 76'Thiago Alcántara
- 84'Perišić
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | ![]() Leipzig RB Leipzig | There is no live match | 18 | 12 | 4 | 2 | 51 : 21 | 30 | 40 |
Current rank 2, last weeks rank 3 | ![]() FC Bayern FC Bayern Munich | There is no live match | 18 | 11 | 3 | 4 | 50 : 22 | 28 | 36 |
Current rank 3, last weeks rank 2 | ![]() Gladbach Borussia Mönchengladbach | There is no live match | 18 | 11 | 2 | 5 | 33 : 20 | 13 | 35 |
Current rank 4, last weeks rank 4 | ![]() Dortmund Borussia Dortmund | There is no live match | 18 | 9 | 6 | 3 | 46 : 27 | 19 | 33 |
Current rank 5, last weeks rank 5 | ![]() Schalke FC Schalke 04 | There is no live match | 18 | 9 | 6 | 3 | 31 : 21 | 10 | 33 |
Current rank 6, last weeks rank 6 | ![]() Leverkusen Bayer 04 Leverkusen | There is no live match | 18 | 9 | 4 | 5 | 27 : 22 | 5 | 31 |
Current rank 7, last weeks rank 8 | ![]() Freiburg SC Freiburg | There is no live match | 18 | 8 | 5 | 5 | 29 : 24 | 5 | 29 |
Current rank 8, last weeks rank 7 | ![]() Hoffenheim TSG Hoffenheim | There is no live match | 18 | 8 | 3 | 7 | 26 : 30 | -4 | 27 |
Current rank 9, last weeks rank 9 | ![]() Wolfsburg VfL Wolfsburg | There is no live match | 18 | 6 | 6 | 6 | 19 : 21 | -2 | 24 |
Current rank 10, last weeks rank 10 | ![]() Augsburg FC Augsburg | There is no live match | 18 | 6 | 5 | 7 | 31 : 36 | -5 | 23 |
Current rank 11, last weeks rank 13 | ![]() Frankfurt Eintracht Frankfurt | There is no live match | 18 | 6 | 3 | 9 | 29 : 30 | -1 | 21 |
Current rank 12, last weeks rank 11 | ![]() Berlin 1. FC Union Berlin | There is no live match | 18 | 6 | 2 | 10 | 21 : 27 | -6 | 20 |
Current rank 13, last weeks rank 15 | ![]() Köln 1. FC Köln | There is no live match | 18 | 6 | 2 | 10 | 22 : 33 | -11 | 20 |
Current rank 14, last weeks rank 12 | ![]() Hertha BSC Hertha BSC Berlin | There is no live match | 18 | 5 | 4 | 9 | 22 : 33 | -11 | 19 |
Current rank 15, last weeks rank 14 | ![]() Mainz 1. FSV Mainz 05 | There is no live match | 18 | 6 | 0 | 12 | 26 : 41 | -15 | 18 |
Current rank 16, last weeks rank 17 | ![]() Bremen SV Werder Bremen | There is no live match | 18 | 4 | 5 | 9 | 24 : 41 | -17 | 17 |
Current rank 17, last weeks rank 16 | ![]() Düsseldorf Fortuna Düsseldorf | There is no live match | 18 | 4 | 3 | 11 | 18 : 37 | -19 | 15 |
Current rank 18, last weeks rank 18 | ![]() Paderborn SC Paderborn 07 | There is no live match | 18 | 3 | 3 | 12 | 21 : 40 | -19 | 12 |
The first line marks the Champions League spots, while the second line marks the spot for the Europa League (qualifying). The third line indicates the relegation play-off spot and the fourth line marks the relegation spots.