
Mon | 15/02/21 | 20:30
Bundesliga, Matchday 21
FC Bayern Munich : DSC Arminia Bielefeld
3 : 3
- 48'Lewandowski
- 57'Corentin Tolisso
- 69'Davies
- 9'Michel Vlap
- 37'Amos Pieper
- 49'Christian Gebauer
- 9'Michel Vlap
- 37'Amos Pieper
- 48'Lewandowski
- 49'Christian Gebauer
- 57'Corentin Tolisso
- 69'Davies
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 21 | 15 | 4 | 2 | 61 : 29 | 32 | 49 |
Current rank 2, last weeks rank 2 | Leipzig RB Leipzig | There is no live match | 21 | 13 | 5 | 3 | 37 : 18 | 19 | 44 |
Current rank 3, last weeks rank 4 | Frankfurt Eintracht Frankfurt | There is no live match | 21 | 10 | 9 | 2 | 43 : 29 | 14 | 39 |
Current rank 4, last weeks rank 3 | Wolfsburg VfL Wolfsburg | There is no live match | 21 | 10 | 9 | 2 | 32 : 19 | 13 | 39 |
Current rank 5, last weeks rank 5 | Leverkusen Bayer 04 Leverkusen | There is no live match | 21 | 10 | 6 | 5 | 39 : 23 | 16 | 36 |
Current rank 6, last weeks rank 6 | Dortmund Borussia Dortmund | There is no live match | 21 | 10 | 3 | 8 | 41 : 31 | 10 | 33 |
Current rank 7, last weeks rank 7 | Gladbach Borussia Mönchengladbach | There is no live match | 21 | 8 | 9 | 4 | 37 : 31 | 6 | 33 |
Current rank 8, last weeks rank 8 | Freiburg SC Freiburg | There is no live match | 21 | 8 | 7 | 6 | 35 : 33 | 2 | 31 |
Current rank 9, last weeks rank 9 | Berlin 1. FC Union Berlin | There is no live match | 21 | 7 | 9 | 5 | 34 : 25 | 9 | 30 |
Current rank 10, last weeks rank 10 | Stuttgart VfB Stuttgart | There is no live match | 21 | 6 | 8 | 7 | 38 : 35 | 3 | 26 |
Current rank 11, last weeks rank 11 | Bremen SV Werder Bremen | There is no live match | 21 | 6 | 8 | 7 | 26 : 27 | -1 | 26 |
Current rank 12, last weeks rank 12 | Hoffenheim TSG Hoffenheim | There is no live match | 21 | 6 | 5 | 10 | 32 : 39 | -7 | 23 |
Current rank 13, last weeks rank 13 | Augsburg FC Augsburg | There is no live match | 21 | 6 | 4 | 11 | 21 : 34 | -13 | 22 |
Current rank 14, last weeks rank 14 | Köln 1. FC Köln | There is no live match | 21 | 5 | 6 | 10 | 20 : 35 | -15 | 21 |
Current rank 15, last weeks rank 15 | Hertha BSC Hertha BSC Berlin | There is no live match | 21 | 4 | 6 | 11 | 26 : 37 | -11 | 18 |
Current rank 16, last weeks rank 16 | Bielefeld DSC Arminia Bielefeld | There is no live match | 21 | 5 | 3 | 13 | 18 : 37 | -19 | 18 |
Current rank 17, last weeks rank 17 | Mainz 1. FSV Mainz 05 | There is no live match | 21 | 3 | 5 | 13 | 21 : 42 | -21 | 14 |
Current rank 18, last weeks rank 18 | Schalke FC Schalke 04 | There is no live match | 21 | 1 | 6 | 14 | 15 : 52 | -37 | 9 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.