
Sun | 27/09/20 | 15:30
Bundesliga, Matchday 2
TSG Hoffenheim : FC Bayern Munich
4 : 1
- goal16'Ermin Bicakcic
- goal24'Munas Dabbur
- goal77'Andrej Kramaric
- goal90'+2Andrej Kramaric
- goal36'Kimmich
- goal16'Ermin Bicakcic
- goal24'Munas Dabbur
- goal36'Kimmich
- goal77'Andrej Kramaric
- goal90'+2Andrej Kramaric
Sun | 27/09/20 | 15:30
Bundesliga, Matchday 2
TSG Hoffenheim : FC Bayern Munich
4 : 1
- yellow card21'Dennis Geiger
- yellow card29'Christoph Baumgartner
- yellow card45'+2Andrej Kramaric
- yellow card90'+1Neuer
- yellow card90'+2Boateng
- yellow card21'Dennis Geiger
- yellow card29'Christoph Baumgartner
- yellow card45'+2Andrej Kramaric
- yellow card90'+1Neuer
- yellow card90'+2Boateng
Sun | 27/09/20 | 15:30
Bundesliga, Matchday 2
TSG Hoffenheim : FC Bayern Munich
4 : 1
- substitution39'Robert Skov for Ermin Bicakcic
- substitution59'Christoph Baumgartner for Mijat Gacinovic
- substitution59'Ihlas Bebou for Dennis Geiger
- substitution80'Florian Grillitsch for Munas Dabbur
- substitution58'Goretzka for Pavard
- substitution58'Lewandowski for Joshua Zirkzee
- substitution73'Coman for Sané
- substitution73'Jamal Musiala for Corentin Tolisso
- substitution39'Robert Skov for Ermin Bicakcic
- substitution58'Goretzka for Pavard
- substitution58'Lewandowski for Joshua Zirkzee
- substitution59'Christoph Baumgartner for Mijat Gacinovic
- substitution59'Ihlas Bebou for Dennis Geiger
- substitution73'Coman for Sané
- substitution73'Jamal Musiala for Corentin Tolisso
- substitution80'Florian Grillitsch for Munas Dabbur
Stadium/AttendancePreZero Arena, Sinsheim6030 viewers
Standings: Bundesliga 20/21
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 7 | Hoffenheim TSG Hoffenheim | There is no live match | 2 | 2 | 0 | 0 | 7 : 3 | 4 | 6 |
Current rank 2, last weeks rank 4 | Augsburg FC Augsburg | There is no live match | 2 | 2 | 0 | 0 | 5 : 1 | 4 | 6 |
Current rank 3, last weeks rank 9 | Frankfurt Eintracht Frankfurt | There is no live match | 2 | 1 | 1 | 0 | 4 : 2 | 2 | 4 |
Current rank 4, last weeks rank 5 | Leipzig RB Leipzig | There is no live match | 2 | 1 | 1 | 0 | 4 : 2 | 2 | 4 |
Current rank 5, last weeks rank 6 | Freiburg SC Freiburg | There is no live match | 2 | 1 | 1 | 0 | 4 : 3 | 1 | 4 |
Current rank 6, last weeks rank 8 | Bielefeld DSC Arminia Bielefeld | There is no live match | 2 | 1 | 1 | 0 | 2 : 1 | 1 | 4 |
Current rank 7, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 2 | 1 | 0 | 1 | 9 : 4 | 5 | 3 |
Current rank 8, last weeks rank 13 | Stuttgart VfB Stuttgart | There is no live match | 2 | 1 | 0 | 1 | 6 : 4 | 2 | 3 |
Current rank 9, last weeks rank 2 | Hertha BSC Hertha BSC Berlin | There is no live match | 2 | 1 | 0 | 1 | 5 : 4 | 1 | 3 |
Current rank 10, last weeks rank 3 | Dortmund Borussia Dortmund | There is no live match | 2 | 1 | 0 | 1 | 3 : 2 | 1 | 3 |
Current rank 11, last weeks rank 16 | Bremen SV Werder Bremen | There is no live match | 2 | 1 | 0 | 1 | 4 : 5 | -1 | 3 |
Current rank 12, last weeks rank 10 | Leverkusen Bayer 04 Leverkusen | There is no live match | 2 | 0 | 2 | 0 | 1 : 1 | 0 | 2 |
Current rank 13, last weeks rank 11 | Wolfsburg VfL Wolfsburg | There is no live match | 2 | 0 | 2 | 0 | 1 : 1 | 0 | 2 |
Current rank 14, last weeks rank 14 | Union Berlin 1. FC Union Berlin | There is no live match | 2 | 0 | 1 | 1 | 2 : 4 | -2 | 1 |
Current rank 15, last weeks rank 17 | Gladbach Borussia Mönchengladbach | There is no live match | 2 | 0 | 1 | 1 | 1 : 4 | -3 | 1 |
Current rank 16, last weeks rank 12 | Köln 1. FC Köln | There is no live match | 2 | 0 | 0 | 2 | 2 : 4 | -2 | 0 |
Current rank 17, last weeks rank 15 | Mainz 1. FSV Mainz 05 | There is no live match | 2 | 0 | 0 | 2 | 2 : 7 | -5 | 0 |
Current rank 18, last weeks rank 18 | Schalke FC Schalke 04 | There is no live match | 2 | 0 | 0 | 2 | 1 : 11 | -10 | 0 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.