
Sun | 23/01/22 | 17:30
Bundesliga, Matchday 20
Hertha BSC Berlin : FC Bayern Munich
1 : 4
- 80'Jurgen Ekkelenkamp
- 25'Corentin Tolisso
- 45'Müller
- 75'Sané
- 79'Gnabry
- 25'Corentin Tolisso
- 45'Müller
- 75'Sané
- 79'Gnabry
- 80'Jurgen Ekkelenkamp
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | ![]() FC Bayern FC Bayern Munich | There is no live match | 20 | 16 | 1 | 3 | 65 : 19 | 46 | 49 |
Current rank 2, last weeks rank 2 | ![]() Dortmund Borussia Dortmund | There is no live match | 20 | 14 | 1 | 5 | 52 : 31 | 21 | 43 |
Current rank 3, last weeks rank 3 | ![]() Leverkusen Bayer 04 Leverkusen | There is no live match | 20 | 10 | 5 | 5 | 49 : 32 | 17 | 35 |
Current rank 4, last weeks rank 5 | ![]() Berlin 1. FC Union Berlin | There is no live match | 20 | 9 | 7 | 4 | 29 : 25 | 4 | 34 |
Current rank 5, last weeks rank 6 | ![]() Freiburg SC Freiburg | There is no live match | 20 | 9 | 6 | 5 | 33 : 23 | 10 | 33 |
Current rank 6, last weeks rank 7 | ![]() Leipzig RB Leipzig | There is no live match | 20 | 9 | 4 | 7 | 38 : 23 | 15 | 31 |
Current rank 7, last weeks rank 4 | ![]() Hoffenheim TSG Hoffenheim | There is no live match | 20 | 9 | 4 | 7 | 41 : 32 | 9 | 31 |
Current rank 8, last weeks rank 9 | ![]() Köln 1. FC Köln | There is no live match | 20 | 7 | 8 | 5 | 32 : 34 | -2 | 29 |
Current rank 9, last weeks rank 8 | ![]() Frankfurt Eintracht Frankfurt | There is no live match | 20 | 7 | 7 | 6 | 30 : 30 | 0 | 28 |
Current rank 10, last weeks rank 10 | ![]() Mainz 1. FSV Mainz 05 | There is no live match | 20 | 8 | 3 | 9 | 28 : 23 | 5 | 27 |
Current rank 11, last weeks rank 11 | ![]() VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 20 | 7 | 3 | 10 | 19 : 29 | -10 | 24 |
Current rank 12, last weeks rank 12 | ![]() Gladbach Borussia Mönchengladbach | There is no live match | 20 | 6 | 4 | 10 | 26 : 37 | -11 | 22 |
Current rank 13, last weeks rank 13 | ![]() Hertha BSC Hertha BSC Berlin | There is no live match | 20 | 6 | 4 | 10 | 22 : 42 | -20 | 22 |
Current rank 14, last weeks rank 16 | ![]() Bielefeld DSC Arminia Bielefeld | There is no live match | 20 | 4 | 9 | 7 | 20 : 26 | -6 | 21 |
Current rank 15, last weeks rank 14 | ![]() Wolfsburg VfL Wolfsburg | There is no live match | 20 | 6 | 3 | 11 | 17 : 32 | -15 | 21 |
Current rank 16, last weeks rank 15 | ![]() Augsburg FC Augsburg | There is no live match | 20 | 4 | 7 | 9 | 20 : 35 | -15 | 19 |
Current rank 17, last weeks rank 17 | ![]() Stuttgart VfB Stuttgart | There is no live match | 20 | 4 | 6 | 10 | 22 : 35 | -13 | 18 |
Current rank 18, last weeks rank 18 | ![]() Fürth SpVgg Greuther Fürth | There is no live match | 20 | 2 | 4 | 14 | 17 : 52 | -35 | 10 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.