
Sat | 18/02/23 | 15:30
Bundesliga, Matchday 21
Borussia Mönchengladbach : FC Bayern Munich
3 : 2
- goal13'Lars Stindl
- goal55'Jonas Hofmann
- goal84'Marcus Thuram
- goal35'Choupo-Moting
- goal90'+3Tel
- goal13'Lars Stindl
- goal35'Choupo-Moting
- goal55'Jonas Hofmann
- goal84'Marcus Thuram
- goal90'+3Tel
Sat | 18/02/23 | 15:30
Bundesliga, Matchday 21
Borussia Mönchengladbach : FC Bayern Munich
3 : 2
- red card8'Dayot Upamecano
- yellow card37'Goretzka
- red card8'Dayot Upamecano
- yellow card37'Goretzka
Sat | 18/02/23 | 15:30
Bundesliga, Matchday 21
Borussia Mönchengladbach : FC Bayern Munich
3 : 2
- substitution56'Julian Weigl for Christoph Kramer
- substitution74'Marcus Thuram for Lars Stindl
- substitution74'Alassane Plea for Florian Neuhaus
- substitution90'Tony Jantschke for Julian Weigl
- substitution90'Patrick Herrmann for Hannes Wolf
- substitution15'João Cancelo for Thomas Müller
- substitution46'Leroy Sané for Serge Gnabry
- substitution46'Jamal Musiala for Ryan Gravenberch
- substitution62'Tel for Choupo-Moting
- substitution62'Matthijs de Ligt for Goretzka
- substitution15'João Cancelo for Thomas Müller
- substitution46'Leroy Sané for Serge Gnabry
- substitution46'Jamal Musiala for Ryan Gravenberch
- substitution56'Julian Weigl for Christoph Kramer
- substitution62'Tel for Choupo-Moting
- substitution62'Matthijs de Ligt for Goretzka
- substitution74'Marcus Thuram for Lars Stindl
- substitution74'Alassane Plea for Florian Neuhaus
- substitution90'Tony Jantschke for Julian Weigl
- substitution90'Patrick Herrmann for Hannes Wolf
Stadium/AttendanceBorussia-Park, Mönchengladbach54042 viewers
Standings: Bundesliga 22/23
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 21 | 12 | 7 | 2 | 61 : 21 | 40 | 43 |
Current rank 2, last weeks rank 3 | Dortmund Borussia Dortmund | There is no live match | 21 | 14 | 1 | 6 | 44 : 27 | 17 | 43 |
Current rank 3, last weeks rank 2 | Berlin 1. FC Union Berlin | There is no live match | 21 | 13 | 4 | 4 | 35 : 24 | 11 | 43 |
Current rank 4, last weeks rank 4 | Freiburg SC Freiburg | There is no live match | 21 | 12 | 4 | 5 | 34 : 31 | 3 | 40 |
Current rank 5, last weeks rank 5 | Leipzig RB Leipzig | There is no live match | 21 | 11 | 6 | 4 | 43 : 26 | 17 | 39 |
Current rank 6, last weeks rank 6 | Frankfurt Eintracht Frankfurt | There is no live match | 21 | 11 | 5 | 5 | 42 : 29 | 13 | 38 |
Current rank 7, last weeks rank 7 | Wolfsburg VfL Wolfsburg | There is no live match | 21 | 8 | 6 | 7 | 38 : 29 | 9 | 30 |
Current rank 8, last weeks rank 10 | Gladbach Borussia Mönchengladbach | There is no live match | 21 | 8 | 5 | 8 | 38 : 35 | 3 | 29 |
Current rank 9, last weeks rank 12 | Mainz 1. FSV Mainz 05 | There is no live match | 21 | 8 | 5 | 8 | 33 : 34 | -1 | 29 |
Current rank 10, last weeks rank 8 | Leverkusen Bayer 04 Leverkusen | There is no live match | 21 | 8 | 3 | 10 | 35 : 35 | 0 | 27 |
Current rank 11, last weeks rank 9 | Bremen SV Werder Bremen | There is no live match | 21 | 8 | 3 | 10 | 31 : 41 | -10 | 27 |
Current rank 12, last weeks rank 11 | Köln 1. FC Köln | There is no live match | 21 | 6 | 8 | 7 | 32 : 34 | -2 | 26 |
Current rank 13, last weeks rank 13 | Augsburg FC Augsburg | There is no live match | 21 | 7 | 3 | 11 | 26 : 36 | -10 | 24 |
Current rank 14, last weeks rank 17 | Stuttgart VfB Stuttgart | There is no live match | 21 | 4 | 7 | 10 | 26 : 36 | -10 | 19 |
Current rank 15, last weeks rank 14 | Hoffenheim TSG Hoffenheim | There is no live match | 21 | 5 | 4 | 12 | 29 : 40 | -11 | 19 |
Current rank 16, last weeks rank 15 | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 21 | 6 | 1 | 14 | 24 : 51 | -27 | 19 |
Current rank 17, last weeks rank 16 | Hertha BSC Hertha BSC Berlin | There is no live match | 21 | 4 | 5 | 12 | 25 : 40 | -15 | 17 |
Current rank 18, last weeks rank 18 | Schalke FC Schalke 04 | There is no live match | 21 | 2 | 7 | 12 | 14 : 41 | -27 | 13 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.