
Fri | 05/08/22 | 20:30
Bundesliga, Matchday 1
Eintracht Frankfurt versus Bayern Munich
1 to 6
Interim result:
0 to 5 after First Half
- goal64'Kolo Muani
- goal5'Kimmich
- goal10'Pavard
- goal30'Mané
- goal35'Musiala
- goal43'Gnabry
- goal83'Musiala
- goal5'Kimmich
- goal10'Pavard
- goal30'Mané
- goal35'Musiala
- goal43'Gnabry
- goal64'Kolo Muani
- goal83'Musiala
Fri | 05/08/22 | 20:30
Bundesliga, Matchday 1
Eintracht Frankfurt versus Bayern Munich
1 to 6
Interim result:
0 to 5 after First Half
- yellow card59'Ndicka
- yellow card71'Kostic
- yellow card59'Ndicka
- yellow card71'Kostic
Fri | 05/08/22 | 20:30
Bundesliga, Matchday 1
Eintracht Frankfurt versus Bayern Munich
1 to 6
Interim result:
0 to 5 after First Half
- substitution46'Kolo Muani for Borré
- substitution46'Lenz for Lindstrøm
- substitution46'Jakic for Rode
- substitution76'Alidou for Kostic
- substitution83'Hasebe for Tuta
- substitution58'Gravenberch for Sabitzer
- substitution65'Tel for Gnabry
- substitution65'Leroy Sané for Müller
- substitution82'de Ligt for Hernández
- substitution82'Mazraoui for Pavard
- substitution46'Kolo Muani for Borré
- substitution46'Lenz for Lindstrøm
- substitution46'Jakic for Rode
- substitution58'Gravenberch for Sabitzer
- substitution65'Tel for Gnabry
- substitution65'Leroy Sané for Müller
- substitution76'Alidou for Kostic
- substitution82'de Ligt for Hernández
- substitution82'Mazraoui for Pavard
- substitution83'Hasebe for Tuta
Stadium/AttendanceDeutsche Bank Park, Frankfurt am Main51500 viewers
Standings: Bundesliga 22/23
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 2, last weeks rank unchanged | Freiburg SC Freiburg | There is no live match | 1 | 1 | 0 | 0 | 4 : 0 | 4 | 3 |
| Current rank 4, last weeks rank unchanged | FC Bayern Bayern Munich | There is no live match | 1 | 1 | 0 | 0 | 6 : 1 | 5 | 3 |
| Current rank 4, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
| Current rank 4, last weeks rank unchanged | Köln 1. FC Köln | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
| Current rank 6, last weeks rank unchanged | Berlin 1. FC Union Berlin | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
| Current rank 7, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
| Current rank 7, last weeks rank unchanged | Mainz 1. FSV Mainz 05 | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
| Current rank 8, last weeks rank unchanged | Bremen SV Werder Bremen | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
| Current rank 10, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
| Current rank 10, last weeks rank unchanged | Leipzig RB Leipzig | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
| Current rank 12, last weeks rank unchanged | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
| Current rank 13, last weeks rank unchanged | Wolfsburg VfL Wolfsburg | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
| Current rank 13, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
| Current rank 14, last weeks rank unchanged | Hoffenheim TSG Hoffenheim | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
| Current rank 14, last weeks rank unchanged | Hertha BSC Hertha BSC Berlin | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
| Current rank 14, last weeks rank unchanged | Schalke FC Schalke 04 | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
| Current rank 17, last weeks rank unchanged | Augsburg FC Augsburg | There is no live match | 1 | 0 | 0 | 1 | 0 : 4 | -4 | 0 |
| Current rank 18, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 1 | 0 | 0 | 1 | 1 : 6 | -5 | 0 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.

















