Fri | 05/08/22 | 20:30
·
Bundesliga, Matchday 1
64'
Randal Kolo Muani
Frankfurt
Eintracht Frankfurt
1 : 6
(0:5)
FC Bayern
FC Bayern Munich
5'
Joshua Kimmich10'
Benjamin Pavard30'
Sadio Mané35'
Jamal Musiala43'
Serge Gnabry83'
Jamal Musiala
5'
Joshua Kimmich10'
Benjamin Pavard30'
Sadio Mané35'
Jamal Musiala43'
Serge Gnabry64'
Randal Kolo Muani83'
Jamal Musiala
Fri | 05/08/22 | 20:30
·
Bundesliga, Matchday 1
59'
Evan Ndicka71'
Filip Kostic
Frankfurt
Eintracht Frankfurt
1 : 6
(0:5)
FC Bayern
FC Bayern Munich
59'
Evan Ndicka71'
Filip Kostic
Fri | 05/08/22 | 20:30
·
Bundesliga, Matchday 1
46'
Randal Kolo Muani for Rafael Borré46'
Christopher Lenz for Jesper Lindstrøm46'
Kristijan Jakic for Sebastian Rode76'
Faride Alidou for Filip Kostic83'
Makoto Hasebe for Tuta
Frankfurt
Eintracht Frankfurt
1 : 6
(0:5)
FC Bayern
FC Bayern Munich
58'
Ryan Gravenberch for Marcel Sabitzer65'
Tel for Serge Gnabry65'
Leroy Sané for Thomas Müller82'
Matthijs de Ligt for Lucas Hernández82'
Noussair Mazraoui for Benjamin Pavard
46'
Randal Kolo Muani for Rafael Borré46'
Christopher Lenz for Jesper Lindstrøm46'
Kristijan Jakic for Sebastian Rode58'
Ryan Gravenberch for Marcel Sabitzer65'
Tel for Serge Gnabry65'
Leroy Sané for Thomas Müller76'
Faride Alidou for Filip Kostic82'
Matthijs de Ligt for Lucas Hernández82'
Noussair Mazraoui for Benjamin Pavard83'
Makoto Hasebe for Tuta
Fri | 05/08/22 | 20:30
·
Bundesliga, Matchday 1
Frankfurt
Eintracht Frankfurt
1 : 6
(0:5)
FC Bayern
FC Bayern Munich
Stadium/AttendanceDeutsche Bank Park, Frankfurt am Main51500 viewers
Standings: Bundesliga 22/23
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank unchanged | FC Bayern FC Bayern Munich | There is no live match | 1 | 1 | 0 | 0 | 6 : 1 | 5 | 3 |
Current rank 2, last weeks rank unchanged | Freiburg SC Freiburg | There is no live match | 1 | 1 | 0 | 0 | 4 : 0 | 4 | 3 |
Current rank 3, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 3, last weeks rank unchanged | Berlin 1. FC Union Berlin | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 3, last weeks rank unchanged | Köln 1. FC Köln | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 6, last weeks rank unchanged | Mainz 1. FSV Mainz 05 | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 7, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 8, last weeks rank unchanged | Wolfsburg VfL Wolfsburg | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 8, last weeks rank unchanged | Bremen SV Werder Bremen | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 10, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
Current rank 10, last weeks rank unchanged | Leipzig RB Leipzig | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
Current rank 12, last weeks rank unchanged | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 13, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 14, last weeks rank unchanged | Hoffenheim TSG Hoffenheim | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 14, last weeks rank unchanged | Hertha BSC Hertha BSC Berlin | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 14, last weeks rank unchanged | Schalke FC Schalke 04 | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 17, last weeks rank unchanged | Augsburg FC Augsburg | There is no live match | 1 | 0 | 0 | 1 | 0 : 4 | -4 | 0 |
Current rank 18, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 1 | 0 | 0 | 1 | 1 : 6 | -5 | 0 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.