Sat | 27/08/22 | 18:30
·
Bundesliga, Matchday 4
83'
Leroy Sané
FC Bayern
FC Bayern Munich
1 : 1
(0:1)
Gladbach
Borussia Mönchengladbach
43'
Marcus Thuram
43'
Marcus Thuram83'
Leroy Sané
Sat | 27/08/22 | 18:30
·
Bundesliga, Matchday 4
63'
Joshua Kimmich64'
Marcel Sabitzer80'
Leroy Sané90'+5
Benjamin Pavard
FC Bayern
FC Bayern Munich
1 : 1
(0:1)
Gladbach
Borussia Mönchengladbach
38'
Alassane Plea90'+6
Christoph Kramer
38'
Alassane Plea63'
Joshua Kimmich64'
Marcel Sabitzer80'
Leroy Sané90'+5
Benjamin Pavard90'+6
Christoph Kramer
Sat | 27/08/22 | 18:30
·
Bundesliga, Matchday 4
68'
Jamal Musiala for Marcel Sabitzer68'
Serge Gnabry for Sadio Mané86'
Matthijs de Ligt for Leroy Sané
FC Bayern
FC Bayern Munich
1 : 1
(0:1)
Gladbach
Borussia Mönchengladbach
52'
Hannes Wolf for Alassane Plea77'
Marvin Friedrich for Florian Neuhaus85'
Tony Jantschke for Manu Koné85'
Patrick Herrmann for Jonas Hofmann
52'
Hannes Wolf for Alassane Plea68'
Jamal Musiala for Marcel Sabitzer68'
Serge Gnabry for Sadio Mané77'
Marvin Friedrich for Florian Neuhaus85'
Tony Jantschke for Manu Koné85'
Patrick Herrmann for Jonas Hofmann86'
Matthijs de Ligt for Leroy Sané
Sat | 27/08/22 | 18:30
·
Bundesliga, Matchday 4
FC Bayern
FC Bayern Munich
1 : 1
(0:1)
Gladbach
Borussia Mönchengladbach
Stadium/AttendanceAllianz Arena, Munich75000 viewers
Standings: Bundesliga 22/23
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank unchanged | FC Bayern FC Bayern Munich | There is no live match | 1 | 1 | 0 | 0 | 6 : 1 | 5 | 3 |
Current rank 2, last weeks rank unchanged | Freiburg SC Freiburg | There is no live match | 1 | 1 | 0 | 0 | 4 : 0 | 4 | 3 |
Current rank 3, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 3, last weeks rank unchanged | Berlin 1. FC Union Berlin | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 3, last weeks rank unchanged | Köln 1. FC Köln | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 6, last weeks rank unchanged | Mainz 1. FSV Mainz 05 | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 7, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 8, last weeks rank unchanged | Wolfsburg VfL Wolfsburg | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 8, last weeks rank unchanged | Bremen SV Werder Bremen | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 10, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
Current rank 10, last weeks rank unchanged | Leipzig RB Leipzig | There is no live match | 1 | 0 | 1 | 0 | 1 : 1 | 0 | 1 |
Current rank 12, last weeks rank unchanged | VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 13, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 14, last weeks rank unchanged | Hoffenheim TSG Hoffenheim | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 14, last weeks rank unchanged | Hertha BSC Hertha BSC Berlin | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 14, last weeks rank unchanged | Schalke FC Schalke 04 | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 17, last weeks rank unchanged | Augsburg FC Augsburg | There is no live match | 1 | 0 | 0 | 1 | 0 : 4 | -4 | 0 |
Current rank 18, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 1 | 0 | 0 | 1 | 1 : 6 | -5 | 0 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.