
Sat | 01/02/25 | 15:30
Bundesliga, Matchday 20
FC Bayern Munich : Holstein Kiel
4 : 3
- 19'Musiala
- 45'+3Kane
- 47'Kane
- 54'Gnabry
- 62'Finn Porath
- 90'+2Steven Skrzybski
- 90'+3Steven Skrzybski
- 19'Musiala
- 45'+3Kane
- 47'Kane
- 54'Gnabry
- 62'Finn Porath
- 90'+2Steven Skrzybski
- 90'+3Steven Skrzybski
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | ![]() FC Bayern FC Bayern Munich | There is no live match | 20 | 16 | 3 | 1 | 62 : 19 | 43 | 51 |
Current rank 2, last weeks rank 2 | ![]() Leverkusen Bayer 04 Leverkusen | There is no live match | 20 | 13 | 6 | 1 | 49 : 27 | 22 | 45 |
Current rank 3, last weeks rank 3 | ![]() Frankfurt Eintracht Frankfurt | There is no live match | 20 | 11 | 5 | 4 | 45 : 27 | 18 | 38 |
Current rank 4, last weeks rank 5 | ![]() Leipzig RB Leipzig | There is no live match | 20 | 9 | 6 | 5 | 34 : 29 | 5 | 33 |
Current rank 5, last weeks rank 4 | ![]() Stuttgart VfB Stuttgart | There is no live match | 20 | 9 | 5 | 6 | 37 : 30 | 7 | 32 |
Current rank 6, last weeks rank 6 | ![]() Mainz 1. FSV Mainz 05 | There is no live match | 20 | 9 | 4 | 7 | 33 : 24 | 9 | 31 |
Current rank 7, last weeks rank 8 | ![]() Gladbach Borussia Mönchengladbach | There is no live match | 20 | 9 | 3 | 8 | 32 : 30 | 2 | 30 |
Current rank 8, last weeks rank 9 | ![]() Bremen SV Werder Bremen | There is no live match | 20 | 8 | 6 | 6 | 34 : 36 | -2 | 30 |
Current rank 9, last weeks rank 10 | ![]() Freiburg SC Freiburg | There is no live match | 20 | 9 | 3 | 8 | 27 : 36 | -9 | 30 |
Current rank 10, last weeks rank 7 | ![]() Wolfsburg VfL Wolfsburg | There is no live match | 20 | 8 | 5 | 7 | 43 : 35 | 8 | 29 |
Current rank 11, last weeks rank 11 | ![]() Dortmund Borussia Dortmund | There is no live match | 20 | 8 | 5 | 7 | 36 : 34 | 2 | 29 |
Current rank 12, last weeks rank 12 | ![]() Augsburg FC Augsburg | There is no live match | 20 | 7 | 5 | 8 | 24 : 35 | -11 | 26 |
Current rank 13, last weeks rank 13 | ![]() Pauli FC St. Pauli | There is no live match | 20 | 6 | 3 | 11 | 18 : 22 | -4 | 21 |
Current rank 14, last weeks rank 14 | ![]() Berlin 1. FC Union Berlin | There is no live match | 20 | 5 | 5 | 10 | 15 : 28 | -13 | 20 |
Current rank 15, last weeks rank 15 | ![]() Hoffenheim TSG Hoffenheim | There is no live match | 20 | 4 | 6 | 10 | 26 : 40 | -14 | 18 |
Current rank 16, last weeks rank 16 | ![]() Heidenheim 1. FC Heidenheim 1846 | There is no live match | 20 | 4 | 2 | 14 | 25 : 42 | -17 | 14 |
Current rank 17, last weeks rank 17 | ![]() Kiel Holstein Kiel | There is no live match | 20 | 3 | 3 | 14 | 31 : 52 | -21 | 12 |
Current rank 18, last weeks rank 18 | ![]() VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 20 | 3 | 3 | 14 | 18 : 43 | -25 | 12 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.