
Live
1. FC Union Berlin : FC Bayern Munich- goal27'Danilho Doekhi
- goal38'Luis Díaz
- goal27'Danilho Doekhi
- goal38'Luis Díaz
Live
1. FC Union Berlin : FC Bayern Munich- yellow card36'Janik Haberer
- yellow card16'Laimer
- yellow card16'Laimer
- yellow card36'Janik Haberer
StadiumStadion an der Alten Försterei, Berlin
Standings: Bundesliga 25/26
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 10 | 9 | 1 | 0 | 34 : 5 | 29 | 28 |
| Current rank 2, last weeks rank 2 | Leipzig RB Leipzig | There is no live match | 10 | 7 | 1 | 2 | 20 : 12 | 8 | 22 |
| Current rank 3, last weeks rank 3 | Dortmund Borussia Dortmund | There is no live match | 10 | 6 | 3 | 1 | 15 : 6 | 9 | 21 |
| Current rank 4, last weeks rank 5 | Leverkusen Bayer 04 Leverkusen | There is no live match | 10 | 6 | 2 | 2 | 23 : 14 | 9 | 20 |
| Current rank 5, last weeks rank 6 | Hoffenheim TSG Hoffenheim | There is no live match | 10 | 6 | 1 | 3 | 20 : 16 | 4 | 19 |
| Current rank 6, last weeks rank 4 | Stuttgart VfB Stuttgart | There is no live match | 9 | 6 | 0 | 3 | 14 : 10 | 4 | 18 |
| Current rank 7, last weeks rank 9 | Bremen SV Werder Bremen | There is no live match | 10 | 4 | 3 | 3 | 15 : 18 | -3 | 15 |
| Current rank 8, last weeks rank 7 | Köln 1. FC Köln | There is no live match | 9 | 4 | 2 | 3 | 16 : 12 | 4 | 14 |
| Current rank 9, last weeks rank 8 | Frankfurt Eintracht Frankfurt | There is no live match | 9 | 4 | 2 | 3 | 22 : 19 | 3 | 14 |
| Current rank 10, last weeks rank 10 | Berlin 1. FC Union Berlin | There is no live match | 10 | 3 | 3 | 4 | 12 : 16 | -4 | 12 |
| Current rank 11, last weeks rank 11 | Freiburg SC Freiburg | There is no live match | 9 | 2 | 4 | 3 | 11 : 13 | -2 | 10 |
| Current rank 12, last weeks rank 13 | Hamburg Hamburger SV | There is no live match | 10 | 2 | 3 | 5 | 8 : 15 | -7 | 9 |
| Current rank 13, last weeks rank 12 | Wolfsburg VfL Wolfsburg | There is no live match | 10 | 2 | 2 | 6 | 12 : 18 | -6 | 8 |
| Current rank 14, last weeks rank 14 | Augsburg FC Augsburg | There is no live match | 9 | 2 | 1 | 6 | 12 : 21 | -9 | 7 |
| Current rank 15, last weeks rank 15 | St. Pauli FC St. Pauli | There is no live match | 9 | 2 | 1 | 6 | 8 : 18 | -10 | 7 |
| Current rank 16, last weeks rank 16 | Gladbach Borussia Mönchengladbach | There is no live match | 9 | 1 | 3 | 5 | 10 : 18 | -8 | 6 |
| Current rank 17, last weeks rank 17 | Mainz 1. FSV Mainz 05 | There is no live match | 9 | 1 | 2 | 6 | 10 : 17 | -7 | 5 |
| Current rank 18, last weeks rank 18 | Heidenheim 1. FC Heidenheim 1846 | There is no live match | 10 | 1 | 2 | 7 | 8 : 22 | -14 | 5 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.


















