
28/11/2025 - 30/11/2025 - Unscheduled
Bundesliga, Matchday 12
FC Bayern Munich : FC St. Pauli
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | |
---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank unchanged | Wolfsburg VfL Wolfsburg | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Hoffenheim TSG Hoffenheim | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Bremen SV Werder Bremen | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Freiburg SC Freiburg | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Leipzig RB Leipzig | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Hamburg Hamburger SV | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Pauli FC St. Pauli | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | FC Bayern FC Bayern Munich | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Augsburg FC Augsburg | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Mainz 1. FSV Mainz 05 | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Berlin 1. FC Union Berlin | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Köln 1. FC Köln | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Current rank 1, last weeks rank unchanged | Heidenheim 1. FC Heidenheim 1846 | There is no live match | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.