Standings FC Bayern Women Season 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | SC Sand SC Sand | There is no live match | 12 | 9 | 1 | 2 | 31 : 12 | 19 | 28 |
| Current rank 2, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 12 | 8 | 3 | 1 | 45 : 15 | 30 | 27 |
| Current rank 3, last weeks rank unchanged | Meppen SV Meppen | There is no live match | 12 | 7 | 2 | 3 | 32 : 9 | 23 | 23 |
| Current rank 4, last weeks rank unchanged | Mainz TSV Schott Mainz | There is no live match | 12 | 7 | 2 | 3 | 33 : 18 | 15 | 23 |
| Current rank 5, last weeks rank unchanged | Andernach SG 99 Andernach | There is no live match | 12 | 5 | 4 | 3 | 16 : 15 | 1 | 19 |
| Current rank 6, last weeks rank unchanged | Berlin FC Viktoria 1889 Berlin | There is no live match | 11 | 4 | 5 | 2 | 22 : 13 | 9 | 17 |
| Current rank 7, last weeks rank unchanged | Bochum VfL Bochum | There is no live match | 12 | 5 | 2 | 5 | 22 : 22 | 0 | 17 |
| Current rank 8, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 11 | 4 | 3 | 4 | 13 : 21 | -8 | 15 |
| Current rank 9, last weeks rank unchanged | Potsdam Turbine Potsdam | There is no live match | 11 | 4 | 2 | 5 | 21 : 19 | 2 | 14 |
| Current rank 10, last weeks rank unchanged | Ingolstadt FC Ingolstadt 04 | There is no live match | 12 | 4 | 2 | 6 | 16 : 24 | -8 | 14 |
| Current rank 11, last weeks rank unchanged | Wolfsburg II VfL Wolfsburg II | There is no live match | 12 | 4 | 1 | 7 | 23 : 36 | -13 | 13 |
| Current rank 12, last weeks rank unchanged | FCB Women II FC Bayern Women II | There is no live match | 11 | 3 | 1 | 7 | 12 : 30 | -18 | 10 |
| Current rank 13, last weeks rank unchanged | Eintracht Frankfurt II Eintracht Frankfurt II | There is no live match | 12 | 0 | 5 | 7 | 7 : 19 | -12 | 5 |
| Current rank 14, last weeks rank unchanged | Warbeyen VFR SW Warbeyen | There is no live match | 12 | 0 | 3 | 9 | 11 : 51 | -40 | 3 |
The first line indicates the teams going up to 1st league. The second line marks the relegation spots.











