Standings FC Bayern Women Season 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | D | L | +/- | SD | P | |
|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | Stuttgart VfB Stuttgart | There is no live match | 14 | 9 | 4 | 1 | 49 : 17 | 32 | 31 |
| Current rank 2, last weeks rank unchanged | SC Sand SC Sand | There is no live match | 14 | 10 | 1 | 3 | 33 : 14 | 19 | 31 |
| Current rank 3, last weeks rank unchanged | Meppen SV Meppen | There is no live match | 14 | 9 | 2 | 3 | 37 : 12 | 25 | 29 |
| Current rank 4, last weeks rank unchanged | Mainz TSV Schott Mainz | There is no live match | 14 | 8 | 2 | 4 | 39 : 21 | 18 | 26 |
| Current rank 5, last weeks rank unchanged | Andernach SG 99 Andernach | There is no live match | 14 | 6 | 4 | 4 | 21 : 18 | 3 | 22 |
| Current rank 6, last weeks rank unchanged | Berlin FC Viktoria 1889 Berlin | There is no live match | 13 | 5 | 5 | 3 | 24 : 15 | 9 | 20 |
| Current rank 7, last weeks rank unchanged | Ingolstadt FC Ingolstadt 04 | There is no live match | 14 | 6 | 2 | 6 | 24 : 25 | -1 | 20 |
| Current rank 8, last weeks rank unchanged | Potsdam Turbine Potsdam | There is no live match | 13 | 5 | 2 | 6 | 23 : 22 | 1 | 17 |
| Current rank 9, last weeks rank unchanged | Bochum VfL Bochum | There is no live match | 13 | 5 | 2 | 6 | 22 : 23 | -1 | 17 |
| Current rank 10, last weeks rank unchanged | Wolfsburg II VfL Wolfsburg II | There is no live match | 14 | 5 | 1 | 8 | 28 : 41 | -13 | 16 |
| Current rank 11, last weeks rank unchanged | Gladbach Borussia Mönchengladbach | There is no live match | 13 | 4 | 3 | 6 | 15 : 30 | -15 | 15 |
| Current rank 12, last weeks rank unchanged | FCB Women II FC Bayern Women II | There is no live match | 13 | 3 | 2 | 8 | 15 : 37 | -22 | 11 |
| Current rank 13, last weeks rank unchanged | Eintracht Frankfurt II Eintracht Frankfurt II | There is no live match | 14 | 1 | 5 | 8 | 12 : 22 | -10 | 8 |
| Current rank 14, last weeks rank unchanged | Warbeyen VFR SW Warbeyen | There is no live match | 13 | 0 | 3 | 10 | 12 : 57 | -45 | 3 |
The first line indicates the teams going up to 1st league. The second line marks the relegation spots.











