
Back row (LFT): Luca Palumbo, Renato Kapular, Emir Mutapcic, Caspar Vossenberg, Alessio Calamita, Kilian Dück, Namik Muratovic, Kilian Fischer, Gob Gabriel, Nicolas Kodjoe, Marco Frank, Danilo Barthel, Stefan Radojicic, Andrea Rodic
Front row (LFT): Luka Pesic, Niko Jerkic, Roko Jerkic, Nikolas Sermpezis, Andrija Susic, Isayah Marcin, Theo Roesinger, Kventin Kostan
The Team
| Name | Date of birth | Nationality | Size |
| Roko Jerkic | 14.03.2010 | German | 1,99 m |
| Ágúst Godi Kjartansson | 02.01.2004 | Icelandic | 1,86 m |
| Luka Pesic | 02.07.2005 | German | 1,87 m |
| Niko Jerkic | 13.09.2007 | German | 2,02 m |
| Isayah Marcin | 31.03.2007 | French | 1,90 m |
| Theo Roesinger | 10.05.2008 | German | 1,86 m |
| Andrija Susic | 09.04.2008 | Serbian | 1,95 m |
| Nikolas Sermpezis | 03.05.2007 | German | 1,98 m |
| Nicolas Kodjoe | 31.10.2006 | German | 1,98 m |
| Caspar Vossenberg | 17.03.2009 | German | 2,02 m |
| Giovanni Alessio Calamita | 08.09.2003 | German | 2,05 m |
| Kilian Fischer | 08.02.2007 | German | 2,03 m |
| Gob Makuag Gabriel | 27.10.1999 | American | 2,02 m |
| Kventin Kostan | 25.09.2008 | German | 1,94 m |
| Desmond Obed Yiamu | 29.09.2006 | Ukrainian | 1,99 m |
| Namik Muratovic | 01.02.2008 | Luxembourgish | 2,20 m |
| Kilian Dück | 04.07.2008 | German | 2,10 m |
Trainer
| Name | Position |
| Emir Mutapcic | Headcoach |
| Renato Kapular | Assistant Coach |
| Danilo Barthel | Assistant Coach |
| Luca Palumbo | Assistant Coach |
| Stefan Radojicic | Athletics |
| Andrea Rodic | Physio |

