
Sat | 05/12/20 | 18:30
Bundesliga, Matchday 10
FC Bayern Munich : RB Leipzig
3 : 3
- 31'Jamal Musiala
- 34'Müller
- 75'Müller
- 20'Christopher Nkunku
- 36'Justin Kluivert
- 48'Emil Forsberg
- 20'Christopher Nkunku
- 31'Jamal Musiala
- 34'Müller
- 36'Justin Kluivert
- 48'Emil Forsberg
- 75'Müller
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 1 | ![]() FC Bayern FC Bayern Munich | There is no live match | 10 | 7 | 2 | 1 | 34 : 16 | 18 | 23 |
Current rank 2, last weeks rank 3 | ![]() Leverkusen Bayer 04 Leverkusen | There is no live match | 10 | 6 | 4 | 0 | 19 : 9 | 10 | 22 |
Current rank 3, last weeks rank 2 | ![]() Leipzig RB Leipzig | There is no live match | 10 | 6 | 3 | 1 | 21 : 9 | 12 | 21 |
Current rank 4, last weeks rank 4 | ![]() Dortmund Borussia Dortmund | There is no live match | 10 | 6 | 1 | 3 | 22 : 10 | 12 | 19 |
Current rank 5, last weeks rank 5 | ![]() Wolfsburg VfL Wolfsburg | There is no live match | 10 | 4 | 6 | 0 | 16 : 10 | 6 | 18 |
Current rank 6, last weeks rank 6 | ![]() Berlin 1. FC Union Berlin | There is no live match | 10 | 4 | 4 | 2 | 22 : 14 | 8 | 16 |
Current rank 7, last weeks rank 7 | ![]() Gladbach Borussia Mönchengladbach | There is no live match | 10 | 4 | 4 | 2 | 19 : 16 | 3 | 16 |
Current rank 8, last weeks rank 10 | ![]() Stuttgart VfB Stuttgart | There is no live match | 10 | 3 | 5 | 2 | 19 : 16 | 3 | 14 |
Current rank 9, last weeks rank 9 | ![]() Frankfurt Eintracht Frankfurt | There is no live match | 10 | 2 | 7 | 1 | 15 : 17 | -2 | 13 |
Current rank 10, last weeks rank 12 | ![]() Hoffenheim TSG Hoffenheim | There is no live match | 10 | 3 | 3 | 4 | 18 : 17 | 1 | 12 |
Current rank 11, last weeks rank 8 | ![]() Augsburg FC Augsburg | There is no live match | 10 | 3 | 3 | 4 | 12 : 15 | -3 | 12 |
Current rank 12, last weeks rank 13 | ![]() Hertha BSC Hertha BSC Berlin | There is no live match | 10 | 3 | 2 | 5 | 18 : 19 | -1 | 11 |
Current rank 13, last weeks rank 11 | ![]() Bremen SV Werder Bremen | There is no live match | 10 | 2 | 5 | 3 | 14 : 17 | -3 | 11 |
Current rank 14, last weeks rank 14 | ![]() Freiburg SC Freiburg | There is no live match | 10 | 1 | 5 | 4 | 12 : 22 | -10 | 8 |
Current rank 15, last weeks rank 15 | ![]() Köln 1. FC Köln | There is no live match | 10 | 1 | 4 | 5 | 12 : 17 | -5 | 7 |
Current rank 16, last weeks rank 17 | ![]() Bielefeld DSC Arminia Bielefeld | There is no live match | 10 | 2 | 1 | 7 | 8 : 20 | -12 | 7 |
Current rank 17, last weeks rank 16 | ![]() Mainz 1. FSV Mainz 05 | There is no live match | 10 | 1 | 2 | 7 | 12 : 24 | -12 | 5 |
Current rank 18, last weeks rank 18 | ![]() Schalke FC Schalke 04 | There is no live match | 10 | 0 | 3 | 7 | 6 : 31 | -25 | 3 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.