
Fri | 18/08/23 | 20:30
Bundesliga, Matchday 1
SV Werder Bremen : FC Bayern Munich
0 : 4
- 4'Sané
- 75'Kane
- 90'Sané
- 90'+4Tel
- 4'Sané
- 75'Kane
- 90'Sané
- 90'+4Tel
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank unchanged | ![]() Stuttgart VfB Stuttgart | There is no live match | 1 | 1 | 0 | 0 | 5 : 0 | 5 | 3 |
Current rank 2, last weeks rank unchanged | ![]() FC Bayern FC Bayern Munich | There is no live match | 1 | 1 | 0 | 0 | 4 : 0 | 4 | 3 |
Current rank 3, last weeks rank unchanged | ![]() Berlin 1. FC Union Berlin | There is no live match | 1 | 1 | 0 | 0 | 4 : 1 | 3 | 3 |
Current rank 4, last weeks rank unchanged | ![]() Wolfsburg VfL Wolfsburg | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
Current rank 5, last weeks rank unchanged | ![]() Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 1 | 0 | 0 | 3 : 2 | 1 | 3 |
Current rank 6, last weeks rank unchanged | ![]() Freiburg SC Freiburg | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 7, last weeks rank unchanged | ![]() Dortmund Borussia Dortmund | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 8, last weeks rank unchanged | ![]() Frankfurt Eintracht Frankfurt | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 9, last weeks rank unchanged | ![]() Gladbach Borussia Mönchengladbach | There is no live match | 1 | 0 | 1 | 0 | 4 : 4 | 0 | 1 |
Current rank 10, last weeks rank unchanged | ![]() Augsburg FC Augsburg | There is no live match | 1 | 0 | 1 | 0 | 4 : 4 | 0 | 1 |
Current rank 11, last weeks rank unchanged | ![]() Leipzig RB Leipzig | There is no live match | 1 | 0 | 0 | 1 | 2 : 3 | -1 | 0 |
Current rank 12, last weeks rank unchanged | ![]() Hoffenheim TSG Hoffenheim | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 13, last weeks rank unchanged | ![]() Köln 1. FC Köln | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 14, last weeks rank unchanged | ![]() Darmstadt SV Darmstadt 98 | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 15, last weeks rank unchanged | ![]() Heidenheim 1. FC Heidenheim 1846 | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
Current rank 16, last weeks rank unchanged | ![]() Mainz 1. FSV Mainz 05 | There is no live match | 1 | 0 | 0 | 1 | 1 : 4 | -3 | 0 |
Current rank 17, last weeks rank unchanged | ![]() Bremen SV Werder Bremen | There is no live match | 1 | 0 | 0 | 1 | 0 : 4 | -4 | 0 |
Current rank 18, last weeks rank unchanged | ![]() VfL Bochum 1848 VfL Bochum 1848 | There is no live match | 1 | 0 | 0 | 1 | 0 : 5 | -5 | 0 |
The first line marks the Champions League spots. The second line indicates the spots for Europa League (qualifying), the third line the spots for Europa Conference League play-offs. The fourth line marks the relegation play-off spot and the fifth line marks the relegation spots.