
Group Stages 00/01 - Group F
| 13.09.2000 | Helsingborg IF - FC Bayern 1:3 (0:1) |
| 19.09.2000 | FC Bayern - Rosenborg Trondheim 3:1 (0:1) |
| 26.09.2000 | Paris St. Germain - FC Bayern 1:0 (0:0) |
| 18.10.2000 | FC Bayern - Paris St. Germain 2:0 (1:0) |
| 24.10.2000 | FC Bayern - Helsingborg IF 0:0 |
| 08.11.2000 | Rosenborg Trondheim - FC Bayern 1:1 (1:0) |
Table Group F
| Teams | W/D/L | Goals | Points |
|---|---|---|---|
| FC Bayern | 3/2/1 | 9:4 | 11 |
| Paris St. Germain | 3/1/2 | 14:9 | 10 |
| Rosenborg Trondheim | 2/1/3 | 13:15 | 7 |
| Helsingborg IF | 1/2/3 | 6:14 | 5 |
Intermediate Stage 2000/01 - Group C
| 22.11.2000 | FC Bayern - Olympique Lyon 1:0 (0:0) |
| 05.12.2000 | Arsenal London - FC Bayern 2:2 (1:0) |
| 13.02.2001 | FC Bayern - Spartak Moskau 1:0 (0:0) |
| 21.02.2001 | Spartak Moskau - FC Bayern 0:3 (0:1) |
| 06.03.2001 | Olympique Lyon - FC Bayern 3:0 (2:0) |
| 14.03.2001 | FC Bayern - Arsenal London 1:0 (1:0) |
Table Group C
| Team | W/D/L | Goals | Points |
|---|---|---|---|
| FC Bayern | 4/1/1 | 8:5 | 13 |
| Arsenal London | 2/2/2 | 6:8 | 8 |
| Olympique Lyon | 2/2/2 | 8:4 | 8 |
| Spartak Moskau | 1/1/4 | 5:10 | 4 |
Quarter-final
| 03.04.2001 | Manchester United - FC Bayern 0:1 (0:0) |
| 18.04.2001 | FC Bayern - Manchester United 2:1 (2:0) |
Semi-final
| 01.05.2001 | Real Madrid - FC Bayern 0:1 (0:0) |
| 09.05.2001 | FC Bayern - Real Madrid 2:1 (2:1) |
Final
| 23.05.2001 | FC Bayern - FC Valencia n.V. 1:1 (1:1, 0:1) 5:4 i.E. |
| Venue | Mailand |
| Coach | Ottmar Hitzfeld |
| Players | Kahn, Kuffour, Andersson, Linke, Sagnol (46. Jancker), Effenberg, Hargreaves, Lizarazu, Salihamidzic, Elber (100. Zickler), Scholl (108. Sergio) |
| Scorer | 0:1 Mendieta (3./Handelfmeter), 1:1 Effenberg (50./Handelfmeter) Elfmeterschießen: Sergio verschießt, 0:1 Mendieta, 1:1 Salihamidzic, 1:2 Carew, 2:2 Zickler, Zahovic scheitert an Kahn, Andersson scheitert an Canizarez, Carboni scheitert an Kahn, 3:2 Effenberg, 3:3 Baraja, 4:3 Lizarazu, 4:4 Gonzalez, 5:4 Linke, Pellegrino scheitert an Kahn |
| Spectators | 74.500 |
