
Fri | 14/06/24 | 18:00
BBL, Finals
Alba Berlin : FC Bayern Basketball
82 : 88
Stadium
Standings: BBL 2023/2024
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | Diff. | +/- | PD | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | FCB FC Bayern München Basketball | There is no live match | 34 | 28 | 6 | 56 : 12 | 44 | 2989 : 2584 | 405 | 16 - 1 | 12 - 5 | 8 - 2 |
| Current rank 2, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 34 | 27 | 7 | 54 : 14 | 40 | 3048 : 2748 | 300 | 16 - 1 | 11 - 6 | 8 - 2 |
| Current rank 3, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 34 | 26 | 8 | 52 : 16 | 36 | 3019 : 2680 | 339 | 14 - 3 | 12 - 5 | 6 - 4 |
| Current rank 4, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 34 | 24 | 10 | 48 : 20 | 28 | 3076 : 2835 | 241 | 12 - 5 | 12 - 5 | 9 - 1 |
| Current rank 5, last weeks rank unchanged | WUE Würzburg Baskets | There is no live match | 34 | 24 | 10 | 48 : 20 | 28 | 2954 : 2724 | 230 | 12 - 5 | 12 - 5 | 6 - 4 |
| Current rank 6, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 34 | 21 | 13 | 42 : 26 | 16 | 3002 : 2801 | 201 | 11 - 6 | 10 - 7 | 5 - 5 |
| Current rank 7, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 34 | 20 | 14 | 40 : 28 | 12 | 3043 : 2909 | 134 | 12 - 5 | 8 - 9 | 6 - 4 |
| Current rank 8, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 34 | 18 | 16 | 36 : 32 | 4 | 2976 : 2819 | 157 | 10 - 7 | 8 - 9 | 3 - 7 |
| Current rank 9, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 34 | 18 | 16 | 36 : 32 | 4 | 2914 : 2850 | 64 | 11 - 6 | 7 - 10 | 7 - 3 |
| Current rank 10, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 34 | 17 | 17 | 34 : 34 | 0 | 2910 : 2932 | -22 | 9 - 8 | 8 - 9 | 4 - 6 |
| Current rank 11, last weeks rank unchanged | BAM Bamberg Baskets | There is no live match | 34 | 15 | 19 | 30 : 38 | -8 | 3009 : 3054 | -45 | 10 - 7 | 5 - 12 | 5 - 5 |
| Current rank 12, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 34 | 15 | 19 | 30 : 38 | -8 | 2777 : 2869 | -92 | 10 - 7 | 5 - 12 | 4 - 6 |
| Current rank 13, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 34 | 11 | 23 | 22 : 46 | -24 | 2908 : 3171 | -263 | 6 - 11 | 5 - 12 | 3 - 7 |
| Current rank 14, last weeks rank unchanged | GOT BG Göttingen | There is no live match | 34 | 10 | 24 | 20 : 48 | -28 | 2900 : 3148 | -248 | 8 - 9 | 2 - 15 | 3 - 7 |
| Current rank 15, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 34 | 9 | 25 | 18 : 50 | -32 | 2949 : 3164 | -215 | 6 - 11 | 3 - 14 | 3 - 7 |
| Current rank 16, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 34 | 9 | 25 | 18 : 50 | -32 | 2817 : 3174 | -357 | 5 - 12 | 4 - 13 | 4 - 6 |
| Current rank 17, last weeks rank unchanged | CRA HAKRO Merlins Crailsheim | There is no live match | 34 | 8 | 26 | 16 : 52 | -36 | 2762 : 3147 | -385 | 6 - 11 | 2 - 15 | 4 - 6 |
| Current rank 18, last weeks rank unchanged | TUB Tigers Tübingen | There is no live match | 34 | 6 | 28 | 12 : 56 | -44 | 2797 : 3241 | -444 | 3 - 14 | 3 - 14 | 0 - 10 |



















