
Thu | 12/06/25 | 18:30
BBL, 5
FC Bayern Basketball versus MLP Academics Heidelberg
StadiumSAP Garden, Munich
Standings: BBL 2024/2025
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | PD | +/- | Diff. | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 30 | 25 | 5 | 50 : 10 | 40 | 2642 : 2218 | 424 | 13 - 1 | 12 - 4 | 7 - 3 |
| Current rank 2, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 31 | 23 | 8 | 46 : 16 | 30 | 2674 : 2414 | 260 | 11 - 4 | 12 - 4 | 8 - 2 |
| Current rank 3, last weeks rank unchanged | BAM BMA365 Bamberg Baskets | There is no live match | 31 | 21 | 10 | 42 : 20 | 22 | 2769 : 2541 | 228 | 10 - 5 | 11 - 5 | 9 - 1 |
| Current rank 4, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 31 | 19 | 12 | 38 : 24 | 14 | 2564 : 2480 | 84 | 11 - 5 | 8 - 7 | 6 - 4 |
| Current rank 5, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 32 | 18 | 14 | 36 : 28 | 8 | 2630 : 2503 | 127 | 12 - 5 | 6 - 9 | 5 - 5 |
| Current rank 6, last weeks rank unchanged | WUE Fitness First Würzburg Baskets | There is no live match | 31 | 17 | 14 | 34 : 28 | 6 | 2517 : 2512 | 5 | 10 - 5 | 7 - 9 | 4 - 6 |
| Current rank 7, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 31 | 17 | 14 | 34 : 28 | 6 | 2568 : 2588 | -20 | 10 - 6 | 7 - 8 | 6 - 4 |
| Current rank 8, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 31 | 16 | 15 | 32 : 30 | 2 | 2795 : 2740 | 55 | 9 - 7 | 7 - 8 | 9 - 1 |
| Current rank 9, last weeks rank unchanged | TRI VET-CONCEPT Gladiators Trier | There is no live match | 31 | 16 | 15 | 32 : 30 | 2 | 2816 : 2893 | -77 | 10 - 5 | 6 - 10 | 4 - 6 |
| Current rank 10, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 31 | 14 | 17 | 28 : 34 | -6 | 2579 : 2645 | -66 | 10 - 6 | 4 - 11 | 4 - 6 |
| Current rank 11, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 31 | 14 | 17 | 28 : 34 | -6 | 2568 : 2610 | -42 | 8 - 8 | 6 - 9 | 4 - 6 |
| Current rank 12, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 31 | 14 | 17 | 28 : 34 | -6 | 2567 : 2568 | -1 | 8 - 7 | 6 - 10 | 2 - 8 |
| Current rank 13, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 31 | 13 | 18 | 26 : 36 | -10 | 2639 : 2701 | -62 | 9 - 7 | 4 - 11 | 6 - 4 |
| Current rank 14, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 31 | 13 | 18 | 26 : 36 | -10 | 2666 : 2726 | -60 | 9 - 7 | 4 - 11 | 5 - 5 |
| Current rank 15, last weeks rank unchanged | FRS SKYLINERS | There is no live match | 31 | 12 | 19 | 24 : 38 | -14 | 2532 : 2635 | -103 | 4 - 11 | 8 - 8 | 3 - 7 |
| Current rank 16, last weeks rank unchanged | JEN Science City Jena | There is no live match | 31 | 11 | 20 | 22 : 40 | -18 | 2531 : 2772 | -241 | 5 - 11 | 6 - 9 | 3 - 7 |
| Current rank 17, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 31 | 8 | 23 | 16 : 46 | -30 | 2428 : 2684 | -256 | 4 - 11 | 4 - 12 | 3 - 7 |
| Current rank 18, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 31 | 8 | 23 | 16 : 46 | -30 | 2535 : 2790 | -255 | 6 - 9 | 2 - 14 | 3 - 7 |
