
Thu | 12/06/25 | 18:30
BBL, 5
FC Bayern Basketball : MLP Academics Heidelberg
StadiumSAP Garden, Munich
Standings: BBL 2024/2025
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | Diff. | +/- | PD | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | TRI VET-CONCEPT Gladiators Trier | There is no live match | 7 | 6 | 1 | 12 : 2 | 10 | 616 : 601 | 15 | 4 - 0 | 2 - 1 | 6 - 1 |
| Current rank 2, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 6 | 5 | 1 | 10 : 2 | 8 | 516 : 459 | 57 | 4 - 0 | 1 - 1 | 5 - 1 |
| Current rank 3, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 7 | 5 | 2 | 10 : 4 | 6 | 607 : 590 | 17 | 2 - 1 | 3 - 1 | 5 - 2 |
| Current rank 4, last weeks rank unchanged | WUE Fitness First Würzburg Baskets | There is no live match | 7 | 5 | 2 | 10 : 4 | 6 | 555 : 564 | -9 | 3 - 1 | 2 - 1 | 5 - 2 |
| Current rank 5, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 6 | 4 | 2 | 8 : 4 | 4 | 520 : 482 | 38 | 2 - 1 | 2 - 1 | 4 - 2 |
| Current rank 6, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 6 | 4 | 2 | 8 : 4 | 4 | 513 : 505 | 8 | 2 - 1 | 2 - 1 | 4 - 2 |
| Current rank 7, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 7 | 4 | 3 | 8 : 6 | 2 | 631 : 599 | 32 | 3 - 0 | 1 - 3 | 4 - 3 |
| Current rank 8, last weeks rank unchanged | FRS SKYLINERS | There is no live match | 7 | 4 | 3 | 8 : 6 | 2 | 609 : 580 | 29 | 0 - 3 | 4 - 0 | 4 - 3 |
| Current rank 9, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 7 | 4 | 3 | 8 : 6 | 2 | 524 : 528 | -4 | 2 - 2 | 2 - 1 | 4 - 3 |
| Current rank 10, last weeks rank unchanged | BAM BMA365 Bamberg Baskets | There is no live match | 6 | 3 | 3 | 6 : 6 | 0 | 540 : 496 | 44 | 1 - 1 | 2 - 2 | 3 - 3 |
| Current rank 11, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 6 | 3 | 3 | 6 : 6 | 0 | 488 : 486 | 2 | 2 - 0 | 1 - 3 | 3 - 3 |
| Current rank 12, last weeks rank unchanged | JEN Science City Jena | There is no live match | 6 | 3 | 3 | 6 : 6 | 0 | 514 : 534 | -20 | 1 - 1 | 2 - 2 | 3 - 3 |
| Current rank 13, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 7 | 3 | 4 | 6 : 8 | -2 | 572 : 568 | 4 | 2 - 1 | 1 - 3 | 3 - 4 |
| Current rank 14, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 6 | 2 | 4 | 4 : 8 | -4 | 493 : 510 | -17 | 1 - 3 | 1 - 1 | 2 - 4 |
| Current rank 15, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 7 | 2 | 5 | 4 : 10 | -6 | 553 : 600 | -47 | 2 - 2 | 0 - 3 | 2 - 5 |
| Current rank 16, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 7 | 1 | 6 | 2 : 12 | -10 | 563 : 577 | -14 | 1 - 3 | 0 - 3 | 1 - 6 |
| Current rank 17, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 7 | 1 | 6 | 2 : 12 | -10 | 568 : 594 | -26 | 1 - 3 | 0 - 3 | 1 - 6 |
| Current rank 18, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 6 | 0 | 6 | 0 : 12 | -12 | 454 : 563 | -109 | 0 - 3 | 0 - 3 | 0 - 6 |

