
Sun | 07/12/25 | 15:00
BBL, Gameday 9
FC Bayern Basketball : SYNTAINICS MBC
83 : 62
Stadium/AttendanceBMW Park, Munich6500 viewers
Standings: BBL 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | Diff. | +/- | PD | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 9 | 8 | 1 | 16 : 2 | 14 | 767 : 677 | 90 | 5 - 0 | 3 - 1 | 8 - 1 |
| Current rank 2, last weeks rank unchanged | TRI VET-CONCEPT Gladiators Trier | There is no live match | 10 | 8 | 2 | 16 : 4 | 12 | 898 : 874 | 24 | 5 - 1 | 3 - 1 | 8 - 2 |
| Current rank 3, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 10 | 7 | 3 | 14 : 6 | 8 | 853 : 833 | 20 | 4 - 1 | 3 - 2 | 7 - 3 |
| Current rank 4, last weeks rank unchanged | WUE Fitness First Würzburg Baskets | There is no live match | 10 | 7 | 3 | 14 : 6 | 8 | 803 : 784 | 19 | 4 - 1 | 3 - 2 | 7 - 3 |
| Current rank 5, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 9 | 6 | 3 | 12 : 6 | 6 | 778 : 749 | 29 | 3 - 1 | 3 - 2 | 6 - 3 |
| Current rank 6, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 11 | 6 | 5 | 12 : 10 | 2 | 876 : 877 | -1 | 4 - 2 | 2 - 3 | 6 - 4 |
| Current rank 7, last weeks rank unchanged | FRS SKYLINERS | There is no live match | 11 | 6 | 5 | 12 : 10 | 2 | 929 : 907 | 22 | 2 - 3 | 4 - 2 | 5 - 5 |
| Current rank 8, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 9 | 5 | 4 | 10 : 8 | 2 | 758 : 740 | 18 | 3 - 1 | 2 - 3 | 5 - 4 |
| Current rank 9, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 9 | 5 | 4 | 10 : 8 | 2 | 770 : 771 | -1 | 2 - 2 | 3 - 2 | 5 - 4 |
| Current rank 10, last weeks rank unchanged | BAM BMA365 Bamberg Baskets | There is no live match | 9 | 5 | 4 | 10 : 8 | 2 | 797 : 741 | 56 | 2 - 2 | 3 - 2 | 5 - 4 |
| Current rank 11, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 10 | 5 | 5 | 10 : 10 | 0 | 818 : 794 | 24 | 3 - 2 | 2 - 3 | 5 - 5 |
| Current rank 12, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 9 | 4 | 5 | 8 : 10 | -2 | 756 : 769 | -13 | 2 - 3 | 2 - 2 | 4 - 5 |
| Current rank 13, last weeks rank unchanged | JEN Science City Jena | There is no live match | 9 | 4 | 5 | 8 : 10 | -2 | 749 : 799 | -50 | 1 - 2 | 3 - 3 | 4 - 5 |
| Current rank 14, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 10 | 4 | 6 | 8 : 12 | -4 | 865 : 860 | 5 | 3 - 2 | 1 - 4 | 4 - 6 |
| Current rank 15, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 10 | 3 | 7 | 6 : 14 | -8 | 810 : 874 | -64 | 3 - 2 | 0 - 5 | 3 - 7 |
| Current rank 16, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 10 | 2 | 8 | 4 : 16 | -12 | 794 : 817 | -23 | 2 - 3 | 0 - 5 | 2 - 8 |
| Current rank 17, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 9 | 1 | 8 | 2 : 16 | -14 | 732 : 828 | -96 | 1 - 4 | 0 - 4 | 1 - 8 |
| Current rank 18, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 10 | 1 | 9 | 2 : 18 | -16 | 807 : 866 | -59 | 1 - 5 | 0 - 4 | 1 - 9 |

