
Sun | 11/01/26 | 18:00
BBL, Gameday 15
FC Bayern Basketball versus Telekom Baskets Bonn
66 to 63
Stadium/AttendanceBMW Park, Munich6600 viewers
Standings: BBL 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | Diff. | +/- | PD | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 21 | 19 | 2 | 38 : 4 | 34 | 1827 : 1493 | 334 | 9 - 1 | 10 - 1 | 9 - 1 |
| Current rank 2, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 21 | 15 | 6 | 30 : 12 | 18 | 1818 : 1664 | 154 | 8 - 3 | 7 - 3 | 8 - 2 |
| Current rank 3, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 22 | 14 | 8 | 28 : 16 | 12 | 1798 : 1731 | 67 | 8 - 4 | 6 - 4 | 8 - 2 |
| Current rank 4, last weeks rank unchanged | WUE Fitness First Würzburg Baskets | There is no live match | 21 | 13 | 8 | 26 : 16 | 10 | 1726 : 1693 | 33 | 8 - 2 | 5 - 6 | 5 - 5 |
| Current rank 5, last weeks rank unchanged | TRI VET-CONCEPT Gladiators Trier | There is no live match | 20 | 12 | 8 | 24 : 16 | 8 | 1821 : 1832 | -11 | 7 - 3 | 5 - 5 | 4 - 6 |
| Current rank 6, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 21 | 12 | 9 | 24 : 18 | 6 | 1727 : 1612 | 115 | 7 - 3 | 5 - 6 | 6 - 4 |
| Current rank 7, last weeks rank unchanged | BAM BMA365 Bamberg Baskets | There is no live match | 21 | 12 | 9 | 24 : 18 | 6 | 1868 : 1775 | 93 | 5 - 5 | 7 - 4 | 6 - 4 |
| Current rank 8, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 20 | 11 | 9 | 22 : 18 | 4 | 1660 : 1645 | 15 | 6 - 5 | 5 - 4 | 6 - 4 |
| Current rank 9, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 19 | 10 | 9 | 20 : 18 | 2 | 1594 : 1582 | 12 | 5 - 5 | 5 - 4 | 5 - 5 |
| Current rank 10, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 21 | 10 | 11 | 20 : 22 | -2 | 1811 : 1844 | -33 | 7 - 4 | 3 - 7 | 5 - 5 |
| Current rank 11, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 20 | 9 | 11 | 18 : 22 | -4 | 1688 : 1664 | 24 | 5 - 5 | 4 - 6 | 8 - 2 |
| Current rank 12, last weeks rank unchanged | FRS SKYLINERS | There is no live match | 21 | 9 | 12 | 18 : 24 | -6 | 1775 : 1803 | -28 | 3 - 7 | 6 - 5 | 3 - 7 |
| Current rank 13, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 18 | 7 | 11 | 14 : 22 | -8 | 1525 : 1614 | -89 | 4 - 5 | 3 - 6 | 7 - 3 |
| Current rank 14, last weeks rank unchanged | JEN Science City Jena | There is no live match | 19 | 7 | 12 | 14 : 24 | -10 | 1547 : 1697 | -150 | 2 - 7 | 5 - 5 | 3 - 7 |
| Current rank 15, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 20 | 7 | 13 | 14 : 26 | -12 | 1658 : 1756 | -98 | 4 - 6 | 3 - 7 | 0 - 10 |
| Current rank 16, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 21 | 7 | 14 | 14 : 28 | -14 | 1786 : 1879 | -93 | 3 - 7 | 4 - 7 | 2 - 8 |
| Current rank 17, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 21 | 5 | 16 | 10 : 32 | -22 | 1650 : 1808 | -158 | 3 - 7 | 2 - 9 | 3 - 7 |
| Current rank 18, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 21 | 5 | 16 | 10 : 32 | -22 | 1661 : 1848 | -187 | 4 - 7 | 1 - 9 | 2 - 8 |
