
Sun | 08/02/26 | 15:00
BBL, Gameday 19
MLP Academics Heidelberg : FC Bayern Basketball
Stadium/AttendanceSNP dome, Heidelberg4497 viewers
Standings: BBL 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | Diff. | +/- | PD | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 6 | 5 | 1 | 10 : 2 | 8 | 527 : 502 | 25 | 2 - 1 | 3 - 0 | 5 - 1 |
| Current rank 2, last weeks rank unchanged | TRI VET-CONCEPT Gladiators Trier | There is no live match | 6 | 5 | 1 | 10 : 2 | 8 | 536 : 525 | 11 | 4 - 0 | 1 - 1 | 5 - 1 |
| Current rank 3, last weeks rank unchanged | WUE Fitness First Würzburg Baskets | There is no live match | 6 | 5 | 1 | 10 : 2 | 8 | 492 : 489 | 3 | 3 - 0 | 2 - 1 | 5 - 1 |
| Current rank 4, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 6 | 4 | 2 | 8 : 4 | 4 | 559 : 514 | 45 | 3 - 0 | 1 - 2 | 4 - 2 |
| Current rank 5, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 4 | 3 | 1 | 6 : 2 | 4 | 346 : 304 | 42 | 3 - 0 | 0 - 1 | 3 - 1 |
| Current rank 6, last weeks rank unchanged | BAM BMA365 Bamberg Baskets | There is no live match | 5 | 3 | 2 | 6 : 4 | 2 | 463 : 416 | 47 | 1 - 0 | 2 - 2 | 3 - 2 |
| Current rank 7, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 5 | 3 | 2 | 6 : 4 | 2 | 432 : 402 | 30 | 1 - 1 | 2 - 1 | 3 - 2 |
| Current rank 8, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 5 | 3 | 2 | 6 : 4 | 2 | 448 : 446 | 2 | 1 - 1 | 2 - 1 | 3 - 2 |
| Current rank 9, last weeks rank unchanged | FRS SKYLINERS | There is no live match | 6 | 3 | 3 | 6 : 6 | 0 | 529 : 503 | 26 | 0 - 3 | 3 - 0 | 3 - 3 |
| Current rank 10, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 6 | 3 | 3 | 6 : 6 | 0 | 443 : 449 | -6 | 1 - 2 | 2 - 1 | 3 - 3 |
| Current rank 11, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 6 | 3 | 3 | 6 : 6 | 0 | 493 : 487 | 6 | 2 - 1 | 1 - 2 | 3 - 3 |
| Current rank 12, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 5 | 2 | 3 | 4 : 6 | -2 | 413 : 423 | -10 | 2 - 0 | 0 - 3 | 2 - 3 |
| Current rank 13, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 5 | 2 | 3 | 4 : 6 | -2 | 419 : 433 | -14 | 1 - 2 | 1 - 1 | 2 - 3 |
| Current rank 14, last weeks rank unchanged | JEN Science City Jena | There is no live match | 5 | 2 | 3 | 4 : 6 | -2 | 429 : 462 | -33 | 0 - 1 | 2 - 2 | 2 - 3 |
| Current rank 15, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 5 | 1 | 4 | 2 : 8 | -6 | 406 : 404 | 2 | 1 - 2 | 0 - 2 | 1 - 4 |
| Current rank 16, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 6 | 1 | 5 | 2 : 10 | -8 | 509 : 529 | -20 | 1 - 3 | 0 - 2 | 1 - 5 |
| Current rank 17, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 6 | 1 | 5 | 2 : 10 | -8 | 468 : 527 | -59 | 1 - 2 | 0 - 3 | 1 - 5 |
| Current rank 18, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 5 | 0 | 5 | 0 : 10 | -10 | 381 : 478 | -97 | 0 - 3 | 0 - 2 | 0 - 5 |

