
Wed, 31/12/25, 14:00
BBL, Gameday 2
Rostock Seawolves versus FC Bayern Basketball
67 to 85
Stadium/AttendanceStadthalle Rostock5000 viewers
Standings: BBL 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | L | Pkt. | PD | +/- | Diff. | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 34 | 29 | 5 | 58 : 10 | 48 | 2980 : 2530 | 450 | 16 - 1 | 13 - 4 | 9 - 1 |
| Current rank 2, last weeks rank unchanged | BER ALBA BERLIN | There is no live match | 34 | 24 | 10 | 48 : 20 | 28 | 2918 : 2648 | 270 | 12 - 5 | 12 - 5 | 7 - 3 |
| Current rank 3, last weeks rank unchanged | BAM BMA365 Bamberg Baskets | There is no live match | 34 | 24 | 10 | 48 : 20 | 28 | 3055 : 2777 | 278 | 12 - 5 | 12 - 5 | 9 - 1 |
| Current rank 4, last weeks rank unchanged | BON Telekom Baskets Bonn | There is no live match | 34 | 21 | 13 | 42 : 26 | 16 | 2853 : 2731 | 122 | 12 - 5 | 9 - 8 | 6 - 4 |
| Current rank 5, last weeks rank unchanged | WUE Fitness First Würzburg Baskets | There is no live match | 34 | 20 | 14 | 40 : 28 | 12 | 2780 : 2727 | 53 | 12 - 5 | 8 - 9 | 6 - 4 |
| Current rank 6, last weeks rank unchanged | ULM ratiopharm ulm | There is no live match | 34 | 19 | 15 | 38 : 30 | 8 | 2817 : 2665 | 152 | 12 - 5 | 7 - 10 | 4 - 6 |
| Current rank 7, last weeks rank unchanged | VEC RASTA Vechta | There is no live match | 34 | 17 | 17 | 34 : 34 | 0 | 3064 : 3009 | 55 | 9 - 8 | 8 - 9 | 7 - 3 |
| Current rank 8, last weeks rank unchanged | TRI VET-CONCEPT Gladiators Trier | There is no live match | 34 | 17 | 17 | 34 : 34 | 0 | 3073 : 3171 | -98 | 11 - 6 | 6 - 11 | 3 - 7 |
| Current rank 9, last weeks rank unchanged | HRO ROSTOCK SEAWOLVES | There is no live match | 34 | 17 | 17 | 34 : 34 | 0 | 2849 : 2796 | 53 | 10 - 7 | 7 - 10 | 5 - 5 |
| Current rank 10, last weeks rank unchanged | LUD MHP RIESEN Ludwigsburg | There is no live match | 34 | 17 | 17 | 34 : 34 | 0 | 2801 : 2847 | -46 | 10 - 7 | 7 - 10 | 4 - 6 |
| Current rank 11, last weeks rank unchanged | OLD EWE Baskets Oldenburg | There is no live match | 34 | 16 | 18 | 32 : 36 | -4 | 2826 : 2866 | -40 | 9 - 8 | 7 - 10 | 5 - 5 |
| Current rank 12, last weeks rank unchanged | CHE NINERS Chemnitz | There is no live match | 34 | 16 | 18 | 32 : 36 | -4 | 2839 : 2913 | -74 | 11 - 6 | 5 - 12 | 5 - 5 |
| Current rank 13, last weeks rank unchanged | MBC SYNTAINICS MBC | There is no live match | 34 | 13 | 21 | 26 : 42 | -16 | 2874 : 2965 | -91 | 9 - 8 | 4 - 13 | 5 - 5 |
| Current rank 14, last weeks rank unchanged | HAM Veolia Towers Hamburg | There is no live match | 34 | 13 | 21 | 26 : 42 | -16 | 2881 : 3004 | -123 | 9 - 8 | 4 - 13 | 4 - 6 |
| Current rank 15, last weeks rank unchanged | FRS SKYLINERS | There is no live match | 34 | 12 | 22 | 24 : 44 | -20 | 2750 : 2928 | -178 | 4 - 13 | 8 - 9 | 2 - 8 |
| Current rank 16, last weeks rank unchanged | JEN Science City Jena | There is no live match | 34 | 12 | 22 | 24 : 44 | -20 | 2756 : 3023 | -267 | 6 - 11 | 6 - 11 | 3 - 7 |
| Current rank 17, last weeks rank unchanged | BRA Basketball Löwen Braunschweig | There is no live match | 34 | 10 | 24 | 20 : 48 | -28 | 2821 : 3070 | -249 | 8 - 9 | 2 - 15 | 5 - 5 |
| Current rank 18, last weeks rank unchanged | HDB MLP Academics Heidelberg | There is no live match | 34 | 9 | 25 | 18 : 50 | -32 | 2676 : 2943 | -267 | 5 - 12 | 4 - 13 | 3 - 7 |
