
Thu | 29/01/26 | 20:05
EuroLeague, Gameday 25
Hapoel IBI Tel Aviv versus FC Bayern Basketball
64 to 79
Stadium/AttendanceMenora Mivtachim Arena, Tel Aviv7000 viewers
Standings: EuroLeague 2025/2026
Standings
Automatic Reload| Rank | Team | GP | W | L | +/- | Diff. | % | H | A | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current rank 1, last weeks rank unchanged | Olympiacos Olympiacos Piraeus | There is no live match | 35 | 23 | 12 | 3130 : 2895 | 235 | 65.7 | 14 - 3 | 9 - 9 | 7 - 3 |
| Current rank 2, last weeks rank unchanged | Fenerbahce Fenerbahce Beko Istanbul | There is no live match | 35 | 23 | 12 | 2884 : 2816 | 68 | 65.7 | 14 - 4 | 9 - 8 | 5 - 5 |
| Current rank 3, last weeks rank unchanged | Real Real Madrid | There is no live match | 35 | 22 | 13 | 3077 : 2903 | 174 | 62.9 | 17 - 1 | 5 - 12 | 6 - 4 |
| Current rank 4, last weeks rank unchanged | Valencia Valencia Basket | There is no live match | 35 | 22 | 13 | 3119 : 2978 | 141 | 62.9 | 14 - 3 | 8 - 10 | 6 - 4 |
| Current rank 5, last weeks rank unchanged | Hapoel Tel Aviv Hapoel IBI Tel Aviv | There is no live match | 34 | 21 | 13 | 2965 : 2849 | 116 | 61.8 | 12 - 5 | 9 - 8 | 5 - 5 |
| Current rank 6, last weeks rank unchanged | Zalgiris Zalgiris Kaunas | There is no live match | 35 | 21 | 14 | 3071 : 2895 | 176 | 60 | 13 - 4 | 8 - 10 | 7 - 3 |
| Current rank 7, last weeks rank unchanged | Panathinaikos Panathinaikos AKTOR Athens | There is no live match | 35 | 20 | 15 | 3040 : 2985 | 55 | 57.1 | 12 - 6 | 8 - 9 | 5 - 5 |
| Current rank 8, last weeks rank unchanged | Barcelona FC Barcelona | There is no live match | 35 | 20 | 15 | 2907 : 2892 | 15 | 57.1 | 11 - 6 | 9 - 9 | 4 - 6 |
| Current rank 9, last weeks rank unchanged | Crvena Zvezda Crvena Zvezda Meridianbet Belgrade | There is no live match | 35 | 19 | 16 | 3005 : 2968 | 37 | 54.3 | 12 - 6 | 7 - 10 | 4 - 6 |
| Current rank 10, last weeks rank unchanged | Monaco AS Monaco | There is no live match | 35 | 19 | 16 | 3138 : 3035 | 103 | 54.3 | 11 - 5 | 8 - 11 | 4 - 6 |
| Current rank 11, last weeks rank unchanged | Maccabi Maccabi Rapyd Tel Aviv | There is no live match | 34 | 18 | 16 | 3035 : 3084 | -49 | 52.9 | 11 - 6 | 7 - 10 | 8 - 2 |
| Current rank 12, last weeks rank unchanged | Dubai Dubai Basketball | There is no live match | 35 | 18 | 17 | 3093 : 3080 | 13 | 51.4 | 13 - 4 | 5 - 13 | 7 - 3 |
| Current rank 13, last weeks rank unchanged | Milan EA7 Emporio Armani Milan | There is no live match | 35 | 17 | 18 | 2990 : 3013 | -23 | 48.6 | 11 - 7 | 6 - 11 | 5 - 5 |
| Current rank 14, last weeks rank unchanged | Partizan Partizan Mozzart Bet Belgrade | There is no live match | 35 | 15 | 20 | 2822 : 3015 | -193 | 42.9 | 10 - 7 | 5 - 13 | 7 - 3 |
| Current rank 15, last weeks rank unchanged | FCB Basketball FC Bayern Basketball | There is no live match | 35 | 15 | 20 | 2815 : 2909 | -94 | 42.9 | 12 - 7 | 3 - 13 | 5 - 5 |
| Current rank 16, last weeks rank unchanged | Paris Paris Basketball | There is no live match | 35 | 14 | 21 | 3149 : 3197 | -48 | 40 | 7 - 11 | 7 - 10 | 6 - 4 |
| Current rank 17, last weeks rank unchanged | Virtus Virtus Bologna | There is no live match | 35 | 13 | 22 | 2869 : 3033 | -164 | 37.1 | 9 - 8 | 4 - 14 | 1 - 9 |
| Current rank 18, last weeks rank unchanged | Baskonia Kosner Baskonia Vitoria-Gasteiz | There is no live match | 35 | 11 | 24 | 3059 : 3222 | -163 | 31.4 | 10 - 8 | 1 - 16 | 2 - 8 |
| Current rank 19, last weeks rank unchanged | Anadolu Efes Anadolu Efes Istanbul | There is no live match | 35 | 10 | 25 | 2779 : 2920 | -141 | 28.6 | 6 - 12 | 4 - 13 | 4 - 6 |
| Current rank 20, last weeks rank unchanged | ASVEL LDLC ASVEL Villeurbanne | There is no live match | 35 | 8 | 27 | 2744 : 3002 | -258 | 22.9 | 6 - 11 | 2 - 16 | 2 - 8 |



















