
Sa. | 30.08.14 | 18:30
Bundesliga, 2. Spieltag
FC Schalke 04 : FC Bayern München
1 : 1
- 62'Benedikt Höwedes
- 10'Lewandowski
- 10'Lewandowski
- 62'Benedikt Höwedes
Tabelle
Automatische AktualisierungPlatz | Team | SP | S | U | N | Tore | TD | PT | |
---|---|---|---|---|---|---|---|---|---|
Aktuell Platz 1, letzte Woche Platz 1 | ![]() Leverkusen Bayer 04 Leverkusen | Es findet kein Spiel statt | 2 | 2 | 0 | 0 | 6 : 2 | 4 | 6 |
Aktuell Platz 2, letzte Woche Platz 6 | ![]() Paderborn SC Paderborn 07 | Es findet kein Spiel statt | 2 | 1 | 1 | 0 | 5 : 2 | 3 | 4 |
Aktuell Platz 3, letzte Woche Platz 1 | ![]() Hoffenheim TSG Hoffenheim | Es findet kein Spiel statt | 2 | 1 | 1 | 0 | 3 : 1 | 2 | 4 |
Aktuell Platz 4, letzte Woche Platz 12 | ![]() Köln 1. FC Köln | Es findet kein Spiel statt | 2 | 1 | 1 | 0 | 2 : 0 | 2 | 4 |
Aktuell Platz 5, letzte Woche Platz 3 | ![]() FC Bayern FC Bayern München | Es findet kein Spiel statt | 2 | 1 | 1 | 0 | 3 : 2 | 1 | 4 |
Aktuell Platz 5, letzte Woche Platz 5 | ![]() Frankfurt Eintracht Frankfurt | Es findet kein Spiel statt | 2 | 1 | 1 | 0 | 3 : 2 | 1 | 4 |
Aktuell Platz 7, letzte Woche Platz 3 | ![]() Hannover Hannover 96 | Es findet kein Spiel statt | 2 | 1 | 1 | 0 | 2 : 1 | 1 | 4 |
Aktuell Platz 8, letzte Woche Platz 17 | ![]() Dortmund Borussia Dortmund | Es findet kein Spiel statt | 2 | 1 | 0 | 1 | 3 : 4 | -1 | 3 |
Aktuell Platz 9, letzte Woche Platz 6 | ![]() Bremen SV Werder Bremen | Es findet kein Spiel statt | 2 | 0 | 2 | 0 | 3 : 3 | 0 | 2 |
Aktuell Platz 10, letzte Woche Platz 6 | ![]() Mainz 1. FSV Mainz 05 | Es findet kein Spiel statt | 2 | 0 | 2 | 0 | 2 : 2 | 0 | 2 |
Aktuell Platz 11, letzte Woche Platz 10 | ![]() Gladbach Borussia Mönchengladbach | Es findet kein Spiel statt | 2 | 0 | 2 | 0 | 1 : 1 | 0 | 2 |
Aktuell Platz 12, letzte Woche Platz 14 | ![]() Wolfsburg VfL Wolfsburg | Es findet kein Spiel statt | 2 | 0 | 1 | 1 | 3 : 4 | -1 | 1 |
Aktuell Platz 13, letzte Woche Platz 14 | ![]() Schalke FC Schalke 04 | Es findet kein Spiel statt | 2 | 0 | 1 | 1 | 2 : 3 | -1 | 1 |
Aktuell Platz 14, letzte Woche Platz 16 | ![]() Freiburg Sport-Club Freiburg | Es findet kein Spiel statt | 2 | 0 | 1 | 1 | 0 : 1 | -1 | 1 |
Aktuell Platz 15, letzte Woche Platz 6 | ![]() Hertha BSC Hertha BSC | Es findet kein Spiel statt | 2 | 0 | 1 | 1 | 4 : 6 | -2 | 1 |
Aktuell Platz 16, letzte Woche Platz 10 | ![]() Stuttgart VfB Stuttgart | Es findet kein Spiel statt | 2 | 0 | 1 | 1 | 1 : 3 | -2 | 1 |
Aktuell Platz 17, letzte Woche Platz 12 | ![]() Hamburg Hamburger SV | Es findet kein Spiel statt | 2 | 0 | 1 | 1 | 0 : 3 | -3 | 1 |
Aktuell Platz 18, letzte Woche Platz 17 | ![]() Augsburg FC Augsburg | Es findet kein Spiel statt | 2 | 0 | 0 | 2 | 2 : 5 | -3 | 0 |
Durch die erste Linie sind die Champions League Plätze gekennzeichnet, durch die zweite der Platz für die CL-Qualifikation. Durch die dritte Linie werden die Plätze für die Europa League (Qualifikation), durch die vierte der Relegationsplatz und durch die fünfte die Abstiegsplätze markiert.