

So, 04.10.20, 18:00 Uhr
·
Bundesliga, 3. Spieltag
- 40'Lewandowski
- 52'Lewandowski
- 86'Lewandowski
- 90'+3Lewandowski
FC Bayern
FC Bayern München
4 : 3
Hertha BSC
Hertha BSC
(1:0)
- 60'Jhon Córdoba
- 71'Matheus Cunha
- 89'Jessic Ngankam
- 40'Lewandowski
- 52'Lewandowski
- 60'Jhon Córdoba
- 71'Matheus Cunha
- 86'Lewandowski
- 89'Jessic Ngankam
- 90'+3Lewandowski
So, 04.10.20, 18:00 Uhr
·
Bundesliga, 3. Spieltag
- 59'Hernández
- 85'Serge Gnabry
- 90'+4Lewandowski
FC Bayern
FC Bayern München
4 : 3
Hertha BSC
Hertha BSC
(1:0)
- 14'Jhon Córdoba
- 14'Jhon Córdoba
- 59'Hernández
- 85'Serge Gnabry
- 90'+4Lewandowski
So, 04.10.20, 18:00 Uhr
·
Bundesliga, 3. Spieltag
- 65'Corentin Tolisso für Joshua Kimmich
- 65'Benjamin Pavard für Chris Richards
- 66'Jamal Musiala für Hernández
- 90'Süle für Alphonso Davies
- 90'+5Martínez für Serge Gnabry
FC Bayern
FC Bayern München
4 : 3
Hertha BSC
Hertha BSC
(1:0)
- 68'Krzysztof Piatek für Deyovaisio Zeefuik
- 88'Jessic Ngankam für Dodi Lukébakio
- 65'Corentin Tolisso für Joshua Kimmich
- 65'Benjamin Pavard für Chris Richards
- 66'Jamal Musiala für Hernández
- 68'Krzysztof Piatek für Deyovaisio Zeefuik
- 88'Jessic Ngankam für Dodi Lukébakio
- 90'Süle für Alphonso Davies
- 90'+5Martínez für Serge Gnabry
So, 04.10.20, 18:00 Uhr
·
Bundesliga, 3. Spieltag
FC Bayern
FC Bayern München
4 : 3
Hertha BSC
Hertha BSC
(1:0)
Stadion/ZuschauerzahlAllianz Arena, München
TabelleAutomatische Aktualisierung
Automatische Aktualisierung
Platz | Team | SP | S | U | N | Tore | TD | PT | |
---|---|---|---|---|---|---|---|---|---|
Aktuell Platz 1, letzte Woche Platz 4 | Leipzig RB Leipzig | Es findet kein Spiel statt | 3 | 2 | 1 | 0 | 8 : 2 | 6 | 7 |
Aktuell Platz 2, letzte Woche Platz 2 | Augsburg FC Augsburg | Es findet kein Spiel statt | 3 | 2 | 1 | 0 | 5 : 1 | 4 | 7 |
Aktuell Platz 3, letzte Woche Platz 3 | Frankfurt Eintracht Frankfurt | Es findet kein Spiel statt | 3 | 2 | 1 | 0 | 6 : 3 | 3 | 7 |
Aktuell Platz 4, letzte Woche Platz 7 | FC Bayern FC Bayern München | Es findet kein Spiel statt | 3 | 2 | 0 | 1 | 13 : 7 | 6 | 6 |
Aktuell Platz 5, letzte Woche Platz 10 | Dortmund Borussia Dortmund | Es findet kein Spiel statt | 3 | 2 | 0 | 1 | 7 : 2 | 5 | 6 |
Aktuell Platz 6, letzte Woche Platz 1 | Hoffenheim TSG 1899 Hoffenheim | Es findet kein Spiel statt | 3 | 2 | 0 | 1 | 8 : 5 | 3 | 6 |
Aktuell Platz 7, letzte Woche Platz 11 | Bremen SV Werder Bremen | Es findet kein Spiel statt | 3 | 2 | 0 | 1 | 5 : 5 | 0 | 6 |
Aktuell Platz 8, letzte Woche Platz 8 | Stuttgart VfB Stuttgart | Es findet kein Spiel statt | 3 | 1 | 1 | 1 | 7 : 5 | 2 | 4 |
Aktuell Platz 9, letzte Woche Platz 14 | Union Berlin 1. FC Union Berlin | Es findet kein Spiel statt | 3 | 1 | 1 | 1 | 6 : 4 | 2 | 4 |
Aktuell Platz 10, letzte Woche Platz 6 | Bielefeld DSC Arminia Bielefeld | Es findet kein Spiel statt | 3 | 1 | 1 | 1 | 2 : 2 | 0 | 4 |
Aktuell Platz 11, letzte Woche Platz 15 | Gladbach Borussia Mönchengladbach | Es findet kein Spiel statt | 3 | 1 | 1 | 1 | 4 : 5 | -1 | 4 |
Aktuell Platz 12, letzte Woche Platz 5 | Freiburg Sport-Club Freiburg | Es findet kein Spiel statt | 3 | 1 | 1 | 1 | 4 : 7 | -3 | 4 |
Aktuell Platz 13, letzte Woche Platz 9 | Hertha BSC Hertha BSC | Es findet kein Spiel statt | 3 | 1 | 0 | 2 | 8 : 8 | 0 | 3 |
Aktuell Platz 14, letzte Woche Platz 12 | Leverkusen Bayer 04 Leverkusen | Es findet kein Spiel statt | 3 | 0 | 3 | 0 | 2 : 2 | 0 | 3 |
Aktuell Platz 15, letzte Woche Platz 13 | Wolfsburg VfL Wolfsburg | Es findet kein Spiel statt | 3 | 0 | 3 | 0 | 1 : 1 | 0 | 3 |
Aktuell Platz 16, letzte Woche Platz 16 | Köln 1. FC Köln | Es findet kein Spiel statt | 3 | 0 | 0 | 3 | 3 : 7 | -4 | 0 |
Aktuell Platz 17, letzte Woche Platz 17 | Mainz 1. FSV Mainz 05 | Es findet kein Spiel statt | 3 | 0 | 0 | 3 | 2 : 11 | -9 | 0 |
Aktuell Platz 18, letzte Woche Platz 18 | Schalke FC Schalke 04 | Es findet kein Spiel statt | 3 | 0 | 0 | 3 | 1 : 15 | -14 | 0 |
Durch die erste Linie sind die Champions-League-Plätze gekennzeichnet. Durch die zweite Linie sind die Plätze für die Europa-League(-Qualifikation), durch die dritte ein Platz für die Europa-Conference-League-Play-offs markiert. Durch die vierte Linie wird der Relegationsplatz und durch die fünfte die Abstiegsplätze gekennzeichnet.