
19.12.2025 - 21.12.2025 - Terminierung ausstehend
Bundesliga, 15. Spieltag
1. FC Heidenheim 1846 : FC Bayern München
Tabelle
Automatische AktualisierungPlatz | Team | SP | S | U | N | Tore | TD | |
---|---|---|---|---|---|---|---|---|
Aktuell Platz 1, letzte Woche Platz unverändert | Wolfsburg VfL Wolfsburg | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Stuttgart VfB Stuttgart | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Hoffenheim TSG Hoffenheim | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Bremen SV Werder Bremen | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Freiburg Sport-Club Freiburg | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Leipzig RB Leipzig | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Hamburg Hamburger SV | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Pauli FC St. Pauli | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | FC Bayern FC Bayern München | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Augsburg FC Augsburg | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Frankfurt Eintracht Frankfurt | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Gladbach Borussia Mönchengladbach | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Dortmund Borussia Dortmund | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Leverkusen Bayer 04 Leverkusen | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Mainz 1. FSV Mainz 05 | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Union Berlin 1. FC Union Berlin | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Köln 1. FC Köln | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 1, letzte Woche Platz unverändert | Heidenheim 1. FC Heidenheim 1846 | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Durch die erste Linie sind die Champions League Plätze gekennzeichnet. Durch die zweite Linie sind die Plätze für die Europa League (Qualifikation), durch die dritte ein Platz für die Europa Conference League Play-offs markiert. Durch die vierte Linie wird der Relegationsplatz und durch die fünfte die Abstiegsplätze gekennzeichnet.