
Mi. | 17.09.25 | 21:00
Champions League, 1. Spieltag
FC Bayern München : FC Chelsea
StadionAllianz Arena, München
Tabelle: Champions League 25/26
Tabelle
Automatische AktualisierungPlatz | Team | SP | S | U | N | Tore | TD | |
---|---|---|---|---|---|---|---|---|
Aktuell Platz 1, letzte Woche Platz unverändert | Ajax Amsterdam Ajax Amsterdam | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 2, letzte Woche Platz unverändert | FC Arsenal FC Arsenal | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 3, letzte Woche Platz unverändert | Atalanta Atalanta Bergamo | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 4, letzte Woche Platz unverändert | Athletic Bilbao Athletic Club de Bilbao | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 5, letzte Woche Platz unverändert | Atlético Atlético Madrid | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 6, letzte Woche Platz unverändert | Barcelona FC Barcelona | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 7, letzte Woche Platz unverändert | Leverkusen Bayer 04 Leverkusen | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 8, letzte Woche Platz unverändert | Benfica Lissabon Benfica Lissabon | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 9, letzte Woche Platz unverändert | FK Bodø/Glimt FK Bodø/Glimt | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 10, letzte Woche Platz unverändert | Dortmund Borussia Dortmund | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 11, letzte Woche Platz unverändert | Chelsea FC Chelsea | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 12, letzte Woche Platz unverändert | Club Brugge Club Brugge | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 13, letzte Woche Platz unverändert | Frankfurt Eintracht Frankfurt | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 14, letzte Woche Platz unverändert | FC Bayern FC Bayern München | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 15, letzte Woche Platz unverändert | Kopenhagen FC Kopenhagen | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 16, letzte Woche Platz unverändert | Galatasaray Galatasaray Istanbul | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 17, letzte Woche Platz unverändert | Inter Mailand Inter Mailand | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 18, letzte Woche Platz unverändert | Juventus Juventus Turin | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 19, letzte Woche Platz unverändert | FK Qairat Almaty FK Qairat Almaty | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 20, letzte Woche Platz unverändert | FC Liverpool FC Liverpool | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 21, letzte Woche Platz unverändert | ManCity Manchester City | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 22, letzte Woche Platz unverändert | Marseille Olympique Marseille | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 23, letzte Woche Platz unverändert | AS Monaco AS Monaco | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 24, letzte Woche Platz unverändert | SSC Neapel SSC Neapel | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 25, letzte Woche Platz unverändert | Newcastle United Newcastle United | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 26, letzte Woche Platz unverändert | Olympiakos Piräus Olympiakos Piräus | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 27, letzte Woche Platz unverändert | Eindhoven PSV Eindhoven | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 28, letzte Woche Platz unverändert | Paphos FC Paphos FC | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 29, letzte Woche Platz unverändert | Paris Paris Saint-Germain | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 30, letzte Woche Platz unverändert | Qarabağ FK Qarabağ Ağdam | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 31, letzte Woche Platz unverändert | Real Madrid Real Madrid | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 32, letzte Woche Platz unverändert | Slavia Prag SK Slavia Prag | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 33, letzte Woche Platz unverändert | Sporting Sporting Lissabon | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 34, letzte Woche Platz unverändert | Tottenham Hotspur Tottenham Hotspur | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 35, letzte Woche Platz unverändert | Union Saint-Gilloise Royale Union Saint-Gilloise | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Aktuell Platz 36, letzte Woche Platz unverändert | Villarreal CF Villarreal CF | Es findet kein Spiel statt | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Durch die erste Linie sind die Qualifikations-Plätze für das Achtelfinale gekennzeichnet. Die zweite Linie markiert die Qualifikanten für die K.o.-Runden-Play-offs.